Procedures of Aaron Mayberry, MD, FACS (38)
| Procedure | Rank in Albuquerque | Rank in NM | Rank in US |
|---|---|---|---|
| Ranked in Albuquerque: 4 | Ranked in NM: 7 | Ranked in US: 2558 | |
| Ranked in Albuquerque: 4 | Ranked in NM: 7 | Ranked in US: 2558 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 5 | Ranked in US: 2276 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 3 | Ranked in US: 1380 | |
| Ranked in Albuquerque: 3 | Ranked in NM: 2 | Ranked in US: 981 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 1189 | |
| Ranked in Albuquerque: 4 | Ranked in NM: 4 | Ranked in US: 2377 | |
| Ranked in Albuquerque: 3 | Ranked in NM: 4 | Ranked in US: 2528 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 1493 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 1506 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 855 | |
| Ranked in Albuquerque: 3 | Ranked in NM: 3 | Ranked in US: 1126 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 3 | Ranked in US: 2909 | |
| Ranked in Albuquerque: 9 | Ranked in NM: 17 | Ranked in US: 3658 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 3 | Ranked in US: 2881 | |
| Ranked in Albuquerque: 4 | Ranked in NM: 4 | Ranked in US: 1635 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 234 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 372 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1300 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 574 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 1185 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 156 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1516 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 876 | |
| Ranked in Albuquerque: 3 | Ranked in NM: 3 | Ranked in US: 1126 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 225 | |
| Ranked in Albuquerque: 3 | Ranked in NM: 3 | Ranked in US: 1033 | |
| Ranked in Albuquerque: 3 | Ranked in NM: 3 | Ranked in US: 957 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 680 | |
| Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 990 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 582 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 466 | |
| Ranked in Albuquerque: 3 | Ranked in NM: 3 | Ranked in US: 1821 | |
| Ranked in Albuquerque: 4 | Ranked in NM: 7 | Ranked in US: 2030 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 2 | Ranked in US: 1269 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 203 | |
| Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 626 | |
| Ranked in Albuquerque: 4 | Ranked in NM: 4 | Ranked in US: 543 |
Thank you!
We have received your report and will review it shortly.
Aaron Mayberry, MD, FACS
7115, Prospect Place Northeast, Bernalillo County, Albuquerque, NM 87110
Schedule a consultation
Schedule a consultation with Aaron Mayberry, MD, FACS or share your experience with other patients:
Submit your review Call (505) 888-3844 Schedule online