Procedures of Trent Douglas, MD (32)
| Procedure | Rank in Arlington Heights | Rank in IL | Rank in US |
|---|---|---|---|
| Ranked in Arlington Heights: 2 | Ranked in IL: 19 | Ranked in US: 1222 | |
| Ranked in Arlington Heights: 4 | Ranked in IL: 48 | Ranked in US: 1369 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 21 | Ranked in US: 780 | |
| Ranked in Arlington Heights: 3 | Ranked in IL: 18 | Ranked in US: 579 | |
| Ranked in Arlington Heights: 6 | Ranked in IL: 32 | Ranked in US: 1542 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 9 | Ranked in US: 503 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 12 | Ranked in US: 258 | |
| Ranked in Arlington Heights: 4 | Ranked in IL: 120 | Ranked in US: 1444 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 52 | Ranked in US: 685 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 35 | Ranked in US: 1051 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 26 | Ranked in US: 724 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 14 | Ranked in US: 540 | |
| Ranked in Arlington Heights: 1 | Ranked in IL: 17 | Ranked in US: 468 | |
| Ranked in Arlington Heights: 1 | Ranked in IL: 4 | Ranked in US: 101 | |
| Ranked in Arlington Heights: 5 | Ranked in IL: 122 | Ranked in US: 1355 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 51 | Ranked in US: 584 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 38 | Ranked in US: 484 | |
| Ranked in Arlington Heights: 1 | Ranked in IL: 46 | Ranked in US: 270 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 21 | Ranked in US: 647 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 23 | Ranked in US: 844 | |
| Ranked in Arlington Heights: 6 | Ranked in IL: 32 | Ranked in US: 1542 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 8 | Ranked in US: 386 | |
| Ranked in Arlington Heights: 3 | Ranked in IL: 12 | Ranked in US: 201 | |
| Ranked in Arlington Heights: 1 | Ranked in IL: 1 | Ranked in US: 15 | |
| Ranked in Arlington Heights: 1 | Ranked in IL: 1 | Ranked in US: 67 | |
| Ranked in Arlington Heights: 1 | Ranked in IL: 41 | Ranked in US: 310 | |
| Ranked in Arlington Heights: 1 | Ranked in IL: 1 | Ranked in US: 10 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 26 | Ranked in US: 842 | |
| Ranked in Arlington Heights: 3 | Ranked in IL: 60 | Ranked in US: 650 | |
| Ranked in Arlington Heights: 2 | Ranked in IL: 16 | Ranked in US: 523 | |
| Ranked in Arlington Heights: 3 | Ranked in IL: 73 | Ranked in US: 691 | |
| Ranked in Arlington Heights: 3 | Ranked in IL: 49 | Ranked in US: 665 |
Thank you!
We have received your report and will review it shortly.
Trent Douglas, MD
444, East Algonquin Road, Cook County, Arlington Heights, IL 60005
Schedule a consultation
Schedule a consultation with Trent Douglas, MD or share your experience with other patients:
Submit your review Call (847) 228-9900 Schedule online