Procedures of James Romo, Dr (24)
| Procedure | Rank in Arlington | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Arlington: 1 | Ranked in WA: 19 | Ranked in US: 1024 | |
| Ranked in Arlington: 1 | Ranked in WA: 16 | Ranked in US: 601 | |
| Ranked in Arlington: 1 | Ranked in WA: 17 | Ranked in US: 899 | |
| Ranked in Arlington: 1 | Ranked in WA: 35 | Ranked in US: 2015 | |
| Ranked in Arlington: 1 | Ranked in WA: 14 | Ranked in US: 506 | |
| Ranked in Arlington: 1 | Ranked in WA: 10 | Ranked in US: 671 | |
| Ranked in Arlington: 1 | Ranked in WA: 19 | Ranked in US: 1170 | |
| Ranked in Arlington: 1 | Ranked in WA: 56 | Ranked in US: 2439 | |
| Ranked in Arlington: 1 | Ranked in WA: 19 | Ranked in US: 832 | |
| Ranked in Arlington: 1 | Ranked in WA: 2 | Ranked in US: 429 | |
| Ranked in Arlington: 1 | Ranked in WA: 44 | Ranked in US: 2113 | |
| Ranked in Arlington: 1 | Ranked in WA: 11 | Ranked in US: 445 | |
| Ranked in Arlington: 1 | Ranked in WA: 1 | Ranked in US: 19 | |
| Ranked in Arlington: 1 | Ranked in WA: 49 | Ranked in US: 2475 | |
| Ranked in Arlington: 1 | Ranked in WA: 32 | Ranked in US: 1227 | |
| Ranked in Arlington: 1 | Ranked in WA: 22 | Ranked in US: 504 | |
| Ranked in Arlington: 1 | Ranked in WA: 35 | Ranked in US: 987 | |
| Ranked in Arlington: 1 | Ranked in WA: 7 | Ranked in US: 361 | |
| Ranked in Arlington: 1 | Ranked in WA: 15 | Ranked in US: 516 | |
| Ranked in Arlington: 1 | Ranked in WA: 1 | Ranked in US: 62 | |
| Ranked in Arlington: 1 | Ranked in WA: 1 | Ranked in US: 10 | |
| Ranked in Arlington: 1 | Ranked in WA: 1 | Ranked in US: 19 | |
| Ranked in Arlington: 1 | Ranked in WA: 28 | Ranked in US: 1531 | |
| Ranked in Arlington: 1 | Ranked in WA: 7 | Ranked in US: 318 |
Thank you!
We have received your report and will review it shortly.
James Romo, Dr
103, 2704, 171st Place Northeast, Snohomish County, Arlington, WA 98223
Schedule a consultation
Schedule a consultation with James Romo, Dr or share your experience with other patients:
Submit your review Call (360) 658-8400