Procedures of Michael Brown (40)
| Procedure | Rank in Ashburn | Rank in VA | Rank in US |
|---|---|---|---|
| Ranked in Ashburn: 3 | Ranked in VA: 71 | Ranked in US: 3548 | |
| Ranked in Ashburn: 2 | Ranked in VA: 62 | Ranked in US: 3093 | |
| Ranked in Ashburn: 3 | Ranked in VA: 71 | Ranked in US: 3548 | |
| Ranked in Ashburn: 2 | Ranked in VA: 56 | Ranked in US: 1913 | |
| Ranked in Ashburn: 3 | Ranked in VA: 64 | Ranked in US: 2018 | |
| Ranked in Ashburn: 1 | Ranked in VA: 29 | Ranked in US: 1274 | |
| Ranked in Ashburn: 3 | Ranked in VA: 64 | Ranked in US: 2018 | |
| Ranked in Ashburn: 2 | Ranked in VA: 28 | Ranked in US: 2018 | |
| Ranked in Ashburn: 4 | Ranked in VA: 64 | Ranked in US: 4069 | |
| Ranked in Ashburn: 1 | Ranked in VA: 12 | Ranked in US: 1263 | |
| Ranked in Ashburn: 2 | Ranked in VA: 11 | Ranked in US: 1430 | |
| Ranked in Ashburn: 4 | Ranked in VA: 64 | Ranked in US: 4069 | |
| Ranked in Ashburn: 2 | Ranked in VA: 28 | Ranked in US: 1543 | |
| Ranked in Ashburn: 2 | Ranked in VA: 30 | Ranked in US: 2838 | |
| Ranked in Ashburn: 2 | Ranked in VA: 11 | Ranked in US: 1344 | |
| Ranked in Ashburn: 3 | Ranked in VA: 56 | Ranked in US: 3308 | |
| Ranked in Ashburn: 4 | Ranked in VA: 80 | Ranked in US: 3515 | |
| Ranked in Ashburn: 1 | Ranked in VA: 7 | Ranked in US: 474 | |
| Ranked in Ashburn: 3 | Ranked in VA: 44 | Ranked in US: 2094 | |
| Ranked in Ashburn: 1 | Ranked in VA: 10 | Ranked in US: 453 | |
| Ranked in Ashburn: 1 | Ranked in VA: 41 | Ranked in US: 2551 | |
| Ranked in Ashburn: 2 | Ranked in VA: 4 | Ranked in US: 438 | |
| Ranked in Ashburn: 1 | Ranked in VA: 27 | Ranked in US: 735 | |
| Ranked in Ashburn: 2 | Ranked in VA: 32 | Ranked in US: 1427 | |
| Ranked in Ashburn: 1 | Ranked in VA: 13 | Ranked in US: 534 | |
| Ranked in Ashburn: 2 | Ranked in VA: 22 | Ranked in US: 1205 | |
| Ranked in Ashburn: 1 | Ranked in VA: 10 | Ranked in US: 268 | |
| Ranked in Ashburn: 1 | Ranked in VA: 4 | Ranked in US: 193 | |
| Ranked in Ashburn: 2 | Ranked in VA: 14 | Ranked in US: 1170 | |
| Ranked in Ashburn: 1 | Ranked in VA: 5 | Ranked in US: 557 | |
| Ranked in Ashburn: 1 | Ranked in VA: 5 | Ranked in US: 435 | |
| Ranked in Ashburn: 1 | Ranked in VA: 1 | Ranked in US: 28 | |
| Ranked in Ashburn: 2 | Ranked in VA: 7 | Ranked in US: 566 | |
| Ranked in Ashburn: 3 | Ranked in VA: 116 | Ranked in US: 2606 | |
| Ranked in Ashburn: 6 | Ranked in VA: 85 | Ranked in US: 2856 | |
| Ranked in Ashburn: 1 | Ranked in VA: 18 | Ranked in US: 1543 | |
| Ranked in Ashburn: 2 | Ranked in VA: 16 | Ranked in US: 1369 | |
| Ranked in Ashburn: 2 | Ranked in VA: 10 | Ranked in US: 510 | |
| Ranked in Ashburn: 1 | Ranked in VA: 13 | Ranked in US: 2158 | |
| Ranked in Ashburn: 1 | Ranked in VA: 4 | Ranked in US: 894 |
Thank you!
We have received your report and will review it shortly.
Michael Brown
STE 125, 45155, Research Place, Loudoun County, Ashburn, VA 20147
Schedule a consultation
Schedule a consultation with Michael Brown or share your experience with other patients:
Submit your review Call (703) 726-1175 Schedule online