Procedures of Jennifer Garrity, RN (21)
| Procedure | Rank in Atlanta | Rank in GA | Rank in US |
|---|---|---|---|
| Ranked in Atlanta: 14 | Ranked in GA: 33 | Ranked in US: 950 | |
| Ranked in Atlanta: 10 | Ranked in GA: 37 | Ranked in US: 1069 | |
| Ranked in Atlanta: 24 | Ranked in GA: 55 | Ranked in US: 613 | |
| Ranked in Atlanta: 23 | Ranked in GA: 64 | Ranked in US: 448 | |
| Ranked in Atlanta: 44 | Ranked in GA: 103 | Ranked in US: 1207 | |
| Ranked in Atlanta: 19 | Ranked in GA: 41 | Ranked in US: 384 | |
| Ranked in Atlanta: 10 | Ranked in GA: 27 | Ranked in US: 189 | |
| Ranked in Atlanta: 38 | Ranked in GA: 77 | Ranked in US: 1075 | |
| Ranked in Atlanta: 13 | Ranked in GA: 24 | Ranked in US: 178 | |
| Ranked in Atlanta: 13 | Ranked in GA: 28 | Ranked in US: 143 | |
| Ranked in Atlanta: 9 | Ranked in GA: 28 | Ranked in US: 452 | |
| Ranked in Atlanta: 15 | Ranked in GA: 27 | Ranked in US: 361 | |
| Ranked in Atlanta: 16 | Ranked in GA: 24 | Ranked in US: 907 | |
| Ranked in Atlanta: 10 | Ranked in GA: 20 | Ranked in US: 225 | |
| Ranked in Atlanta: 9 | Ranked in GA: 22 | Ranked in US: 298 | |
| Ranked in Atlanta: 14 | Ranked in GA: 61 | Ranked in US: 556 | |
| Ranked in Atlanta: 8 | Ranked in GA: 23 | Ranked in US: 157 | |
| Ranked in Atlanta: 18 | Ranked in GA: 36 | Ranked in US: 1182 | |
| Ranked in Atlanta: 3 | Ranked in GA: 12 | Ranked in US: 586 | |
| Ranked in Atlanta: 8 | Ranked in GA: 17 | Ranked in US: 475 | |
| Ranked in Atlanta: 3 | Ranked in GA: 12 | Ranked in US: 375 |
Thank you!
We have received your report and will review it shortly.
Jennifer Garrity, RN
UNIT 300, 1900, The Exchange Southeast, Cobb County, Atlanta, GA 30339
Schedule a consultation
Schedule a consultation with Jennifer Garrity, RN or share your experience with other patients:
Submit your review Call (770) 955-9000