Procedures of Craig Craig, MD (23)
| Procedure | Rank in Austin | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Austin: 34 | Ranked in TX: 131 | Ranked in US: 3381 | |
| Ranked in Austin: 1 | Ranked in TX: 6 | Ranked in US: 216 | |
| Ranked in Austin: 5 | Ranked in TX: 76 | Ranked in US: 1006 | |
| Ranked in Austin: 30 | Ranked in TX: 140 | Ranked in US: 3349 | |
| Ranked in Austin: 39 | Ranked in TX: 621 | Ranked in US: 4610 | |
| Ranked in Austin: 25 | Ranked in TX: 82 | Ranked in US: 2685 | |
| Ranked in Austin: 28 | Ranked in TX: 235 | Ranked in US: 3158 | |
| Ranked in Austin: 2 | Ranked in TX: 7 | Ranked in US: 175 | |
| Ranked in Austin: 15 | Ranked in TX: 57 | Ranked in US: 1651 | |
| Ranked in Austin: 20 | Ranked in TX: 95 | Ranked in US: 1991 | |
| Ranked in Austin: 12 | Ranked in TX: 60 | Ranked in US: 1530 | |
| Ranked in Austin: 22 | Ranked in TX: 105 | Ranked in US: 2446 | |
| Ranked in Austin: 12 | Ranked in TX: 48 | Ranked in US: 1297 | |
| Ranked in Austin: 15 | Ranked in TX: 57 | Ranked in US: 1651 | |
| Ranked in Austin: 36 | Ranked in TX: 280 | Ranked in US: 2281 | |
| Ranked in Austin: 26 | Ranked in TX: 157 | Ranked in US: 1289 | |
| Ranked in Austin: 14 | Ranked in TX: 42 | Ranked in US: 303 | |
| Ranked in Austin: 21 | Ranked in TX: 82 | Ranked in US: 612 | |
| Ranked in Austin: 31 | Ranked in TX: 173 | Ranked in US: 952 | |
| Ranked in Austin: 9 | Ranked in TX: 133 | Ranked in US: 1057 | |
| Ranked in Austin: 17 | Ranked in TX: 80 | Ranked in US: 767 | |
| Ranked in Austin: 21 | Ranked in TX: 100 | Ranked in US: 900 | |
| Ranked in Austin: 4 | Ranked in TX: 8 | Ranked in US: 149 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Craig Craig, MD or share your experience with other patients:
Submit your review Call (512) 600-2888