Procedures of Daniel Leeman, MD (31)
| Procedure | Rank in Austin | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Austin: 1 | Ranked in TX: 6 | Ranked in US: 23 | |
| Ranked in Austin: 1 | Ranked in TX: 3 | Ranked in US: 60 | |
| Ranked in Austin: 2 | Ranked in TX: 3 | Ranked in US: 12 | |
| Ranked in Austin: 19 | Ranked in TX: 152 | Ranked in US: 960 | |
| Ranked in Austin: 3 | Ranked in TX: 31 | Ranked in US: 247 | |
| Ranked in Austin: 15 | Ranked in TX: 167 | Ranked in US: 2187 | |
| Ranked in Austin: 6 | Ranked in TX: 46 | Ranked in US: 335 | |
| Ranked in Austin: 4 | Ranked in TX: 13 | Ranked in US: 58 | |
| Ranked in Austin: 2 | Ranked in TX: 9 | Ranked in US: 62 | |
| Ranked in Austin: 9 | Ranked in TX: 102 | Ranked in US: 396 | |
| Ranked in Austin: 9 | Ranked in TX: 125 | Ranked in US: 915 | |
| Ranked in Austin: 11 | Ranked in TX: 132 | Ranked in US: 1333 | |
| Ranked in Austin: 35 | Ranked in TX: 299 | Ranked in US: 2296 | |
| Ranked in Austin: 35 | Ranked in TX: 299 | Ranked in US: 2296 | |
| Ranked in Austin: 29 | Ranked in TX: 305 | Ranked in US: 4686 | |
| Ranked in Austin: 11 | Ranked in TX: 60 | Ranked in US: 379 | |
| Ranked in Austin: 11 | Ranked in TX: 119 | Ranked in US: 1740 | |
| Ranked in Austin: 12 | Ranked in TX: 288 | Ranked in US: 2133 | |
| Ranked in Austin: 6 | Ranked in TX: 76 | Ranked in US: 497 | |
| Ranked in Austin: 20 | Ranked in TX: 203 | Ranked in US: 1202 | |
| Ranked in Austin: 21 | Ranked in TX: 339 | Ranked in US: 3368 | |
| Ranked in Austin: 14 | Ranked in TX: 191 | Ranked in US: 2004 | |
| Ranked in Austin: 15 | Ranked in TX: 265 | Ranked in US: 2703 | |
| Ranked in Austin: 9 | Ranked in TX: 108 | Ranked in US: 1540 | |
| Ranked in Austin: 19 | Ranked in TX: 249 | Ranked in US: 3175 | |
| Ranked in Austin: 16 | Ranked in TX: 222 | Ranked in US: 2461 | |
| Ranked in Austin: 3 | Ranked in TX: 31 | Ranked in US: 453 | |
| Ranked in Austin: 6 | Ranked in TX: 48 | Ranked in US: 400 | |
| Ranked in Austin: 4 | Ranked in TX: 19 | Ranked in US: 341 | |
| Ranked in Austin: 3 | Ranked in TX: 11 | Ranked in US: 168 | |
| Ranked in Austin: 9 | Ranked in TX: 132 | Ranked in US: 1206 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Daniel Leeman, MD or share your experience with other patients:
Submit your review Call (512) 900-4714 Schedule online