Procedures of Edward Buckingham, MD (34)
| Procedure | Rank in Austin | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Austin: 5 | Ranked in TX: 65 | Ranked in US: 1624 | |
| Ranked in Austin: 9 | Ranked in TX: 86 | Ranked in US: 2592 | |
| Ranked in Austin: 8 | Ranked in TX: 74 | Ranked in US: 3245 | |
| Ranked in Austin: 2 | Ranked in TX: 5 | Ranked in US: 443 | |
| Ranked in Austin: 2 | Ranked in TX: 28 | Ranked in US: 1300 | |
| Ranked in Austin: 5 | Ranked in TX: 65 | Ranked in US: 1624 | |
| Ranked in Austin: 11 | Ranked in TX: 91 | Ranked in US: 1930 | |
| Ranked in Austin: 7 | Ranked in TX: 30 | Ranked in US: 1287 | |
| Ranked in Austin: 7 | Ranked in TX: 36 | Ranked in US: 2372 | |
| Ranked in Austin: 1 | Ranked in TX: 9 | Ranked in US: 427 | |
| Ranked in Austin: 5 | Ranked in TX: 31 | Ranked in US: 1499 | |
| Ranked in Austin: 5 | Ranked in TX: 33 | Ranked in US: 710 | |
| Ranked in Austin: 2 | Ranked in TX: 3 | Ranked in US: 59 | |
| Ranked in Austin: 2 | Ranked in TX: 32 | Ranked in US: 1105 | |
| Ranked in Austin: 10 | Ranked in TX: 93 | Ranked in US: 1034 | |
| Ranked in Austin: 3 | Ranked in TX: 14 | Ranked in US: 149 | |
| Ranked in Austin: 9 | Ranked in TX: 83 | Ranked in US: 785 | |
| Ranked in Austin: 14 | Ranked in TX: 195 | Ranked in US: 931 | |
| Ranked in Austin: 1 | Ranked in TX: 3 | Ranked in US: 104 | |
| Ranked in Austin: 3 | Ranked in TX: 12 | Ranked in US: 60 | |
| Ranked in Austin: 7 | Ranked in TX: 119 | Ranked in US: 3659 | |
| Ranked in Austin: 7 | Ranked in TX: 105 | Ranked in US: 1770 | |
| Ranked in Austin: 8 | Ranked in TX: 16 | Ranked in US: 312 | |
| Ranked in Austin: 7 | Ranked in TX: 73 | Ranked in US: 1626 | |
| Ranked in Austin: 16 | Ranked in TX: 501 | Ranked in US: 4331 | |
| Ranked in Austin: 17 | Ranked in TX: 256 | Ranked in US: 1756 | |
| Ranked in Austin: 10 | Ranked in TX: 428 | Ranked in US: 1223 | |
| Ranked in Austin: 2 | Ranked in TX: 36 | Ranked in US: 282 | |
| Ranked in Austin: 10 | Ranked in TX: 104 | Ranked in US: 707 | |
| Ranked in Austin: 2 | Ranked in TX: 51 | Ranked in US: 560 | |
| Ranked in Austin: 3 | Ranked in TX: 15 | Ranked in US: 470 | |
| Ranked in Austin: 2 | Ranked in TX: 16 | Ranked in US: 276 | |
| Ranked in Austin: 13 | Ranked in TX: 281 | Ranked in US: 906 | |
| Ranked in Austin: 4 | Ranked in TX: 18 | Ranked in US: 366 |
Thank you!
We have received your report and will review it shortly.
Edward Buckingham, MD
101, 2745, Bee Caves Road, Travis County, Austin, TX 78746
Schedule a consultation
Schedule a consultation with Edward Buckingham, MD or share your experience with other patients:
Submit your review Call (512) 401-2500 Schedule online