Procedures of Sean Paul (19)
| Procedure | Rank in Austin | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Austin: 25 | Ranked in TX: 149 | Ranked in US: 3055 | |
| Ranked in Austin: 23 | Ranked in TX: 163 | Ranked in US: 2579 | |
| Ranked in Austin: 32 | Ranked in TX: 273 | Ranked in US: 937 | |
| Ranked in Austin: 12 | Ranked in TX: 107 | Ranked in US: 1295 | |
| Ranked in Austin: 13 | Ranked in TX: 97 | Ranked in US: 1619 | |
| Ranked in Austin: 4 | Ranked in TX: 84 | Ranked in US: 962 | |
| Ranked in Austin: 42 | Ranked in TX: 458 | Ranked in US: 3790 | |
| Ranked in Austin: 42 | Ranked in TX: 458 | Ranked in US: 3790 | |
| Ranked in Austin: 32 | Ranked in TX: 476 | Ranked in US: 4444 | |
| Ranked in Austin: 23 | Ranked in TX: 270 | Ranked in US: 1763 | |
| Ranked in Austin: 25 | Ranked in TX: 322 | Ranked in US: 2190 | |
| Ranked in Austin: 25 | Ranked in TX: 272 | Ranked in US: 1131 | |
| Ranked in Austin: 11 | Ranked in TX: 147 | Ranked in US: 1089 | |
| Ranked in Austin: 2 | Ranked in TX: 3 | Ranked in US: 29 | |
| Ranked in Austin: 9 | Ranked in TX: 84 | Ranked in US: 1023 | |
| Ranked in Austin: 25 | Ranked in TX: 149 | Ranked in US: 3055 | |
| Ranked in Austin: 2 | Ranked in TX: 2 | Ranked in US: 11 | |
| Ranked in Austin: 2 | Ranked in TX: 2 | Ranked in US: 25 | |
| Ranked in Austin: 1 | Ranked in TX: 1 | Ranked in US: 10 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Sean Paul
Building F Suite 201, 4316, James Casey Street, Travis County, Austin, TX 78745
Schedule a consultation
Schedule a consultation with Sean Paul or share your experience with other patients:
Submit your review Call (512) 642-5050 Schedule online