Procedures of Staci Hix-Hernandez, MD (39)
| Procedure | Rank in Austin | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Austin: 3 | Ranked in TX: 17 | Ranked in US: 321 | |
| Ranked in Austin: 23 | Ranked in TX: 258 | Ranked in US: 3646 | |
| Ranked in Austin: 5 | Ranked in TX: 88 | Ranked in US: 1268 | |
| Ranked in Austin: 8 | Ranked in TX: 75 | Ranked in US: 1121 | |
| Ranked in Austin: 26 | Ranked in TX: 207 | Ranked in US: 3193 | |
| Ranked in Austin: 4 | Ranked in TX: 10 | Ranked in US: 165 | |
| Ranked in Austin: 17 | Ranked in TX: 167 | Ranked in US: 2814 | |
| Ranked in Austin: 26 | Ranked in TX: 207 | Ranked in US: 3193 | |
| Ranked in Austin: 23 | Ranked in TX: 258 | Ranked in US: 3646 | |
| Ranked in Austin: 18 | Ranked in TX: 135 | Ranked in US: 1734 | |
| Ranked in Austin: 3 | Ranked in TX: 30 | Ranked in US: 337 | |
| Ranked in Austin: 27 | Ranked in TX: 176 | Ranked in US: 3175 | |
| Ranked in Austin: 8 | Ranked in TX: 386 | Ranked in US: 3541 | |
| Ranked in Austin: 14 | Ranked in TX: 348 | Ranked in US: 5047 | |
| Ranked in Austin: 11 | Ranked in TX: 149 | Ranked in US: 1281 | |
| Ranked in Austin: 8 | Ranked in TX: 223 | Ranked in US: 2060 | |
| Ranked in Austin: 5 | Ranked in TX: 53 | Ranked in US: 605 | |
| Ranked in Austin: 8 | Ranked in TX: 251 | Ranked in US: 1982 | |
| Ranked in Austin: 4 | Ranked in TX: 79 | Ranked in US: 753 | |
| Ranked in Austin: 6 | Ranked in TX: 75 | Ranked in US: 1311 | |
| Ranked in Austin: 11 | Ranked in TX: 174 | Ranked in US: 1915 | |
| Ranked in Austin: 1 | Ranked in TX: 1 | Ranked in US: 31 | |
| Ranked in Austin: 18 | Ranked in TX: 225 | Ranked in US: 1889 | |
| Ranked in Austin: 7 | Ranked in TX: 229 | Ranked in US: 1552 | |
| Ranked in Austin: 2 | Ranked in TX: 50 | Ranked in US: 660 | |
| Ranked in Austin: 5 | Ranked in TX: 94 | Ranked in US: 679 | |
| Ranked in Austin: 8 | Ranked in TX: 125 | Ranked in US: 983 | |
| Ranked in Austin: 2 | Ranked in TX: 4 | Ranked in US: 168 | |
| Ranked in Austin: 7 | Ranked in TX: 160 | Ranked in US: 776 | |
| Ranked in Austin: 7 | Ranked in TX: 284 | Ranked in US: 2313 | |
| Ranked in Austin: 5 | Ranked in TX: 58 | Ranked in US: 1279 | |
| Ranked in Austin: 2 | Ranked in TX: 6 | Ranked in US: 158 | |
| Ranked in Austin: 4 | Ranked in TX: 121 | Ranked in US: 1454 | |
| Ranked in Austin: 16 | Ranked in TX: 128 | Ranked in US: 1415 | |
| Ranked in Austin: 5 | Ranked in TX: 151 | Ranked in US: 1397 | |
| Ranked in Austin: 1 | Ranked in TX: 14 | Ranked in US: 92 | |
| Ranked in Austin: 5 | Ranked in TX: 58 | Ranked in US: 636 | |
| Ranked in Austin: 7 | Ranked in TX: 236 | Ranked in US: 2371 | |
| Ranked in Austin: 2 | Ranked in TX: 58 | Ranked in US: 658 |
Thank you!
We have received your report and will review it shortly.
Staci Hix-Hernandez, MD
1609, South 1st Street, Travis County, Austin, TX 78704
Schedule a consultation
Schedule a consultation with Staci Hix-Hernandez, MD or share your experience with other patients:
Submit your review Call (512) 354-1285 Schedule online