Procedures of Bradley Robertson, MD (45)
| Procedure | Rank in Baltimore | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Baltimore: 10 | Ranked in MD: 33 | Ranked in US: 1728 | |
| Ranked in Baltimore: 10 | Ranked in MD: 33 | Ranked in US: 1728 | |
| Ranked in Baltimore: 7 | Ranked in MD: 31 | Ranked in US: 1535 | |
| Ranked in Baltimore: 5 | Ranked in MD: 13 | Ranked in US: 727 | |
| Ranked in Baltimore: 12 | Ranked in MD: 103 | Ranked in US: 1960 | |
| Ranked in Baltimore: 5 | Ranked in MD: 28 | Ranked in US: 677 | |
| Ranked in Baltimore: 12 | Ranked in MD: 103 | Ranked in US: 1960 | |
| Ranked in Baltimore: 7 | Ranked in MD: 65 | Ranked in US: 1052 | |
| Ranked in Baltimore: 5 | Ranked in MD: 21 | Ranked in US: 596 | |
| Ranked in Baltimore: 7 | Ranked in MD: 78 | Ranked in US: 1701 | |
| Ranked in Baltimore: 5 | Ranked in MD: 58 | Ranked in US: 1053 | |
| Ranked in Baltimore: 6 | Ranked in MD: 61 | Ranked in US: 1287 | |
| Ranked in Baltimore: 8 | Ranked in MD: 88 | Ranked in US: 1629 | |
| Ranked in Baltimore: 5 | Ranked in MD: 84 | Ranked in US: 1316 | |
| Ranked in Baltimore: 6 | Ranked in MD: 57 | Ranked in US: 825 | |
| Ranked in Baltimore: 5 | Ranked in MD: 6 | Ranked in US: 932 | |
| Ranked in Baltimore: 5 | Ranked in MD: 40 | Ranked in US: 706 | |
| Ranked in Baltimore: 4 | Ranked in MD: 45 | Ranked in US: 729 | |
| Ranked in Baltimore: 3 | Ranked in MD: 4 | Ranked in US: 62 | |
| Ranked in Baltimore: 8 | Ranked in MD: 88 | Ranked in US: 1629 | |
| Ranked in Baltimore: 5 | Ranked in MD: 46 | Ranked in US: 941 | |
| Ranked in Baltimore: 4 | Ranked in MD: 25 | Ranked in US: 391 | |
| Ranked in Baltimore: 5 | Ranked in MD: 7 | Ranked in US: 322 | |
| Ranked in Baltimore: 3 | Ranked in MD: 3 | Ranked in US: 22 | |
| Ranked in Baltimore: 2 | Ranked in MD: 2 | Ranked in US: 25 | |
| Ranked in Baltimore: 3 | Ranked in MD: 3 | Ranked in US: 19 | |
| Ranked in Baltimore: 2 | Ranked in MD: 2 | Ranked in US: 4 | |
| Ranked in Baltimore: 3 | Ranked in MD: 7 | Ranked in US: 80 | |
| Ranked in Baltimore: 3 | Ranked in MD: 4 | Ranked in US: 15 | |
| Ranked in Baltimore: 13 | Ranked in MD: 63 | Ranked in US: 1608 | |
| Ranked in Baltimore: 8 | Ranked in MD: 30 | Ranked in US: 1966 | |
| Ranked in Baltimore: 13 | Ranked in MD: 63 | Ranked in US: 1608 | |
| Ranked in Baltimore: 4 | Ranked in MD: 2 | Ranked in US: 286 | |
| Ranked in Baltimore: 4 | Ranked in MD: 10 | Ranked in US: 955 | |
| Ranked in Baltimore: 4 | Ranked in MD: 38 | Ranked in US: 465 | |
| Ranked in Baltimore: 3 | Ranked in MD: 4 | Ranked in US: 660 | |
| Ranked in Baltimore: 3 | Ranked in MD: 3 | Ranked in US: 326 | |
| Ranked in Baltimore: 3 | Ranked in MD: 27 | Ranked in US: 343 | |
| Ranked in Baltimore: 4 | Ranked in MD: 14 | Ranked in US: 239 | |
| Ranked in Baltimore: 5 | Ranked in MD: 72 | Ranked in US: 918 | |
| Ranked in Baltimore: 6 | Ranked in MD: 15 | Ranked in US: 164 | |
| Ranked in Baltimore: 6 | Ranked in MD: 15 | Ranked in US: 164 | |
| Ranked in Baltimore: 4 | Ranked in MD: 28 | Ranked in US: 481 | |
| Ranked in Baltimore: 3 | Ranked in MD: 22 | Ranked in US: 275 | |
| Ranked in Baltimore: 2 | Ranked in MD: 4 | Ranked in US: 115 |
Thank you!
We have received your report and will review it shortly.
Bradley Robertson, MD
300, 1427, Clarkview Road, Baltimore County, Baltimore, MD 21209
Schedule a consultation
Schedule a consultation with Bradley Robertson, MD or share your experience with other patients:
Submit your review Call (410) 296-0414 Schedule online