Procedures of Dean Kane, MD, FACS (46)
| Procedure | Rank in Baltimore | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Baltimore: 3 | Ranked in MD: 49 | Ranked in US: 1021 | |
| Ranked in Baltimore: 1 | Ranked in MD: 4 | Ranked in US: 170 | |
| Ranked in Baltimore: 1 | Ranked in MD: 3 | Ranked in US: 23 | |
| Ranked in Baltimore: 1 | Ranked in MD: 27 | Ranked in US: 443 | |
| Ranked in Baltimore: 2 | Ranked in MD: 37 | Ranked in US: 637 | |
| Ranked in Baltimore: 3 | Ranked in MD: 54 | Ranked in US: 986 | |
| Ranked in Baltimore: 2 | Ranked in MD: 19 | Ranked in US: 780 | |
| Ranked in Baltimore: 3 | Ranked in MD: 39 | Ranked in US: 749 | |
| Ranked in Baltimore: 3 | Ranked in MD: 36 | Ranked in US: 508 | |
| Ranked in Baltimore: 6 | Ranked in MD: 65 | Ranked in US: 1144 | |
| Ranked in Baltimore: 3 | Ranked in MD: 29 | Ranked in US: 488 | |
| Ranked in Baltimore: 4 | Ranked in MD: 42 | Ranked in US: 635 | |
| Ranked in Baltimore: 6 | Ranked in MD: 65 | Ranked in US: 1144 | |
| Ranked in Baltimore: 2 | Ranked in MD: 20 | Ranked in US: 435 | |
| Ranked in Baltimore: 5 | Ranked in MD: 67 | Ranked in US: 1012 | |
| Ranked in Baltimore: 5 | Ranked in MD: 67 | Ranked in US: 1012 | |
| Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 9 | |
| Ranked in Baltimore: 4 | Ranked in MD: 53 | Ranked in US: 900 | |
| Ranked in Baltimore: 2 | Ranked in MD: 29 | Ranked in US: 547 | |
| Ranked in Baltimore: 1 | Ranked in MD: 17 | Ranked in US: 404 | |
| Ranked in Baltimore: 2 | Ranked in MD: 39 | Ranked in US: 538 | |
| Ranked in Baltimore: 1 | Ranked in MD: 18 | Ranked in US: 446 | |
| Ranked in Baltimore: 2 | Ranked in MD: 21 | Ranked in US: 176 | |
| Ranked in Baltimore: 1 | Ranked in MD: 2 | Ranked in US: 4 | |
| Ranked in Baltimore: 1 | Ranked in MD: 3 | Ranked in US: 50 | |
| Ranked in Baltimore: 4 | Ranked in MD: 66 | Ranked in US: 1187 | |
| Ranked in Baltimore: 4 | Ranked in MD: 35 | Ranked in US: 495 | |
| Ranked in Baltimore: 6 | Ranked in MD: 15 | Ranked in US: 979 | |
| Ranked in Baltimore: 6 | Ranked in MD: 15 | Ranked in US: 979 | |
| Ranked in Baltimore: 1 | Ranked in MD: 6 | Ranked in US: 259 | |
| Ranked in Baltimore: 3 | Ranked in MD: 7 | Ranked in US: 199 | |
| Ranked in Baltimore: 2 | Ranked in MD: 16 | Ranked in US: 198 | |
| Ranked in Baltimore: 3 | Ranked in MD: 39 | Ranked in US: 468 | |
| Ranked in Baltimore: 1 | Ranked in MD: 16 | Ranked in US: 321 | |
| Ranked in Baltimore: 1 | Ranked in MD: 2 | Ranked in US: 55 | |
| Ranked in Baltimore: 1 | Ranked in MD: 20 | Ranked in US: 175 | |
| Ranked in Baltimore: 1 | Ranked in MD: 15 | Ranked in US: 251 | |
| Ranked in Baltimore: 1 | Ranked in MD: 21 | Ranked in US: 256 | |
| Ranked in Baltimore: 2 | Ranked in MD: 12 | Ranked in US: 234 | |
| Ranked in Baltimore: 3 | Ranked in MD: 16 | Ranked in US: 182 | |
| Ranked in Baltimore: 1 | Ranked in MD: 2 | Ranked in US: 41 | |
| Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 16 | |
| Ranked in Baltimore: 1 | Ranked in MD: 4 | Ranked in US: 34 | |
| Ranked in Baltimore: 1 | Ranked in MD: 5 | Ranked in US: 83 | |
| Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 3 | |
| Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 3 |
Thank you!
We have received your report and will review it shortly.
Dean Kane, MD, FACS
#201, 1, Reservoir Circle, Baltimore County, Baltimore, MD 21208
Schedule a consultation
Schedule a consultation with Dean Kane, MD, FACS or share your experience with other patients:
Submit your review Call (410) 602-3322 Schedule online