Procedures of Emile Brown, MD (45)
| Procedure | Rank in Baltimore | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Baltimore: 2 | Ranked in MD: 50 | Ranked in US: 914 | |
| Ranked in Baltimore: 2 | Ranked in MD: 8 | Ranked in US: 152 | |
| Ranked in Baltimore: 2 | Ranked in MD: 52 | Ranked in US: 885 | |
| Ranked in Baltimore: 1 | Ranked in MD: 44 | Ranked in US: 696 | |
| Ranked in Baltimore: 2 | Ranked in MD: 33 | Ranked in US: 435 | |
| Ranked in Baltimore: 2 | Ranked in MD: 36 | Ranked in US: 670 | |
| Ranked in Baltimore: 1 | Ranked in MD: 4 | Ranked in US: 134 | |
| Ranked in Baltimore: 1 | Ranked in MD: 19 | Ranked in US: 469 | |
| Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 57 | |
| Ranked in Baltimore: 1 | Ranked in MD: 24 | Ranked in US: 352 | |
| Ranked in Baltimore: 3 | Ranked in MD: 63 | Ranked in US: 901 | |
| Ranked in Baltimore: 3 | Ranked in MD: 50 | Ranked in US: 808 | |
| Ranked in Baltimore: 3 | Ranked in MD: 26 | Ranked in US: 523 | |
| Ranked in Baltimore: 1 | Ranked in MD: 28 | Ranked in US: 483 | |
| Ranked in Baltimore: 4 | Ranked in MD: 62 | Ranked in US: 1024 | |
| Ranked in Baltimore: 3 | Ranked in MD: 39 | Ranked in US: 572 | |
| Ranked in Baltimore: 2 | Ranked in MD: 27 | Ranked in US: 298 | |
| Ranked in Baltimore: 2 | Ranked in MD: 28 | Ranked in US: 387 | |
| Ranked in Baltimore: 4 | Ranked in MD: 62 | Ranked in US: 1024 | |
| Ranked in Baltimore: 2 | Ranked in MD: 3 | Ranked in US: 68 | |
| Ranked in Baltimore: 2 | Ranked in MD: 25 | Ranked in US: 440 | |
| Ranked in Baltimore: 1 | Ranked in MD: 3 | Ranked in US: 70 | |
| Ranked in Baltimore: 1 | Ranked in MD: 8 | Ranked in US: 201 | |
| Ranked in Baltimore: 3 | Ranked in MD: 64 | Ranked in US: 934 | |
| Ranked in Baltimore: 1 | Ranked in MD: 31 | Ranked in US: 498 | |
| Ranked in Baltimore: 1 | Ranked in MD: 15 | Ranked in US: 131 | |
| Ranked in Baltimore: 1 | Ranked in MD: 36 | Ranked in US: 410 | |
| Ranked in Baltimore: 1 | Ranked in MD: 4 | Ranked in US: 13 | |
| Ranked in Baltimore: 1 | Ranked in MD: 19 | Ranked in US: 143 | |
| Ranked in Baltimore: 1 | Ranked in MD: 5 | Ranked in US: 123 | |
| Ranked in Baltimore: 4 | Ranked in MD: 56 | Ranked in US: 809 | |
| Ranked in Baltimore: 4 | Ranked in MD: 56 | Ranked in US: 809 | |
| Ranked in Baltimore: 1 | Ranked in MD: 12 | Ranked in US: 50 | |
| Ranked in Baltimore: 1 | Ranked in MD: 9 | Ranked in US: 110 | |
| Ranked in Baltimore: 3 | Ranked in MD: 31 | Ranked in US: 472 | |
| Ranked in Baltimore: 1 | Ranked in MD: 8 | Ranked in US: 150 | |
| Ranked in Baltimore: 1 | Ranked in MD: 18 | Ranked in US: 351 | |
| Ranked in Baltimore: 2 | Ranked in MD: 37 | Ranked in US: 393 | |
| Ranked in Baltimore: 1 | Ranked in MD: 18 | Ranked in US: 414 | |
| Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 85 | |
| Ranked in Baltimore: 1 | Ranked in MD: 4 | Ranked in US: 105 | |
| Ranked in Baltimore: 1 | Ranked in MD: 14 | Ranked in US: 251 | |
| Ranked in Baltimore: 1 | Ranked in MD: 30 | Ranked in US: 435 | |
| Ranked in Baltimore: 1 | Ranked in MD: 15 | Ranked in US: 193 | |
| Ranked in Baltimore: 2 | Ranked in MD: 14 | Ranked in US: 178 |
Thank you!
We have received your report and will review it shortly.
Emile Brown, MD
#370, 1838, Greene Tree Road, Baltimore County, Baltimore, MD 21208
Schedule a consultation
Schedule a consultation with Emile Brown, MD or share your experience with other patients:
Submit your review Call (410) 486-3400 Schedule online