Procedures of Bram Kaufman, MD (21)
| Procedure | Rank in Beachwood | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Beachwood: 5 | Ranked in OH: 38 | Ranked in US: 2432 | |
| Ranked in Beachwood: 1 | Ranked in OH: 33 | Ranked in US: 1776 | |
| Ranked in Beachwood: 1 | Ranked in OH: 22 | Ranked in US: 1347 | |
| Ranked in Beachwood: 3 | Ranked in OH: 11 | Ranked in US: 1068 | |
| Ranked in Beachwood: 3 | Ranked in OH: 26 | Ranked in US: 1575 | |
| Ranked in Beachwood: 3 | Ranked in OH: 51 | Ranked in US: 2921 | |
| Ranked in Beachwood: 3 | Ranked in OH: 74 | Ranked in US: 3060 | |
| Ranked in Beachwood: 3 | Ranked in OH: 35 | Ranked in US: 2263 | |
| Ranked in Beachwood: 3 | Ranked in OH: 26 | Ranked in US: 1575 | |
| Ranked in Beachwood: 5 | Ranked in OH: 87 | Ranked in US: 3762 | |
| Ranked in Beachwood: 2 | Ranked in OH: 59 | Ranked in US: 4099 | |
| Ranked in Beachwood: 2 | Ranked in OH: 10 | Ranked in US: 1112 | |
| Ranked in Beachwood: 1 | Ranked in OH: 6 | Ranked in US: 246 | |
| Ranked in Beachwood: 1 | Ranked in OH: 21 | Ranked in US: 995 | |
| Ranked in Beachwood: 3 | Ranked in OH: 44 | Ranked in US: 3491 | |
| Ranked in Beachwood: 3 | Ranked in OH: 44 | Ranked in US: 3491 | |
| Ranked in Beachwood: 4 | Ranked in OH: 44 | Ranked in US: 3089 | |
| Ranked in Beachwood: 2 | Ranked in OH: 47 | Ranked in US: 2722 | |
| Ranked in Beachwood: 3 | Ranked in OH: 42 | Ranked in US: 1714 | |
| Ranked in Beachwood: 2 | Ranked in OH: 23 | Ranked in US: 1682 | |
| Ranked in Beachwood: 4 | Ranked in OH: 44 | Ranked in US: 3089 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Bram Kaufman, MD or share your experience with other patients:
Submit your review Call (216) 778-2245