Procedures of Brian Harmych, MD (22)
| Procedure | Rank in Beachwood | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Beachwood: 2 | Ranked in OH: 35 | Ranked in US: 3041 | |
| Ranked in Beachwood: 3 | Ranked in OH: 32 | Ranked in US: 2406 | |
| Ranked in Beachwood: 3 | Ranked in OH: 32 | Ranked in US: 2406 | |
| Ranked in Beachwood: 2 | Ranked in OH: 35 | Ranked in US: 3724 | |
| Ranked in Beachwood: 2 | Ranked in OH: 7 | Ranked in US: 1204 | |
| Ranked in Beachwood: 1 | Ranked in OH: 2 | Ranked in US: 427 | |
| Ranked in Beachwood: 1 | Ranked in OH: 9 | Ranked in US: 1199 | |
| Ranked in Beachwood: 1 | Ranked in OH: 35 | Ranked in US: 1564 | |
| Ranked in Beachwood: 1 | Ranked in OH: 1 | Ranked in US: 15 | |
| Ranked in Beachwood: 2 | Ranked in OH: 17 | Ranked in US: 2900 | |
| Ranked in Beachwood: 2 | Ranked in OH: 11 | Ranked in US: 1865 | |
| Ranked in Beachwood: 1 | Ranked in OH: 2 | Ranked in US: 740 | |
| Ranked in Beachwood: 2 | Ranked in OH: 9 | Ranked in US: 2244 | |
| Ranked in Beachwood: 1 | Ranked in OH: 2 | Ranked in US: 416 | |
| Ranked in Beachwood: 1 | Ranked in OH: 14 | Ranked in US: 1830 | |
| Ranked in Beachwood: 2 | Ranked in OH: 23 | Ranked in US: 972 | |
| Ranked in Beachwood: 1 | Ranked in OH: 15 | Ranked in US: 602 | |
| Ranked in Beachwood: 2 | Ranked in OH: 12 | Ranked in US: 1737 | |
| Ranked in Beachwood: 2 | Ranked in OH: 28 | Ranked in US: 1866 | |
| Ranked in Beachwood: 1 | Ranked in OH: 4 | Ranked in US: 639 | |
| Ranked in Beachwood: 2 | Ranked in OH: 5 | Ranked in US: 1444 | |
| Ranked in Beachwood: 2 | Ranked in OH: 18 | Ranked in US: 1809 |
Thank you!
We have received your report and will review it shortly.
Brian Harmych, MD
#285, 29225, Chagrin Boulevard, Cuyahoga County, Beachwood, OH 44122
Schedule a consultation
Schedule a consultation with Brian Harmych, MD or share your experience with other patients:
Submit your review Call (216) 831-3223 Schedule online