Procedures of Christine Nygaard, MD (19)
| Procedure | Rank in Bellevue | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Bellevue: 19 | Ranked in WA: 56 | Ranked in US: 2930 | |
| Ranked in Bellevue: 21 | Ranked in WA: 72 | Ranked in US: 2585 | |
| Ranked in Bellevue: 21 | Ranked in WA: 72 | Ranked in US: 2585 | |
| Ranked in Bellevue: 9 | Ranked in WA: 20 | Ranked in US: 1152 | |
| Ranked in Bellevue: 27 | Ranked in WA: 83 | Ranked in US: 3305 | |
| Ranked in Bellevue: 1 | Ranked in WA: 1 | Ranked in US: 4 | |
| Ranked in Bellevue: 3 | Ranked in WA: 7 | Ranked in US: 85 | |
| Ranked in Bellevue: 13 | Ranked in WA: 45 | Ranked in US: 1589 | |
| Ranked in Bellevue: 1 | Ranked in WA: 6 | Ranked in US: 346 | |
| Ranked in Bellevue: 11 | Ranked in WA: 45 | Ranked in US: 1728 | |
| Ranked in Bellevue: 4 | Ranked in WA: 29 | Ranked in US: 1285 | |
| Ranked in Bellevue: 12 | Ranked in WA: 37 | Ranked in US: 1700 | |
| Ranked in Bellevue: 27 | Ranked in WA: 83 | Ranked in US: 3305 | |
| Ranked in Bellevue: 4 | Ranked in WA: 11 | Ranked in US: 1272 | |
| Ranked in Bellevue: 22 | Ranked in WA: 77 | Ranked in US: 2772 | |
| Ranked in Bellevue: 1 | Ranked in WA: 25 | Ranked in US: 824 | |
| Ranked in Bellevue: 21 | Ranked in WA: 82 | Ranked in US: 2905 | |
| Ranked in Bellevue: 11 | Ranked in WA: 45 | Ranked in US: 1728 | |
| Ranked in Bellevue: 17 | Ranked in WA: 60 | Ranked in US: 2272 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Christine Nygaard, MD
Suite C, 1414, 116th Avenue Northeast, King County, Bellevue, WA 98004
Schedule a consultation
Schedule a consultation with Christine Nygaard, MD or share your experience with other patients:
Submit your review Call (425) 646-7472 Schedule online