Procedures of Gavin Dry, MD (18)
| Procedure | Rank in Bellevue | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Bellevue: 10 | Ranked in WA: 50 | Ranked in US: 3313 | |
| Ranked in Bellevue: 1 | Ranked in WA: 1 | Ranked in US: 40 | |
| Ranked in Bellevue: 1 | Ranked in WA: 1 | Ranked in US: 111 | |
| Ranked in Bellevue: 4 | Ranked in WA: 5 | Ranked in US: 231 | |
| Ranked in Bellevue: 3 | Ranked in WA: 8 | Ranked in US: 1002 | |
| Ranked in Bellevue: 10 | Ranked in WA: 50 | Ranked in US: 3313 | |
| Ranked in Bellevue: 3 | Ranked in WA: 5 | Ranked in US: 415 | |
| Ranked in Bellevue: 8 | Ranked in WA: 40 | Ranked in US: 1704 | |
| Ranked in Bellevue: 5 | Ranked in WA: 25 | Ranked in US: 1289 | |
| Ranked in Bellevue: 8 | Ranked in WA: 77 | Ranked in US: 2942 | |
| Ranked in Bellevue: 8 | Ranked in WA: 73 | Ranked in US: 2596 | |
| Ranked in Bellevue: 4 | Ranked in WA: 19 | Ranked in US: 1157 | |
| Ranked in Bellevue: 7 | Ranked in WA: 25 | Ranked in US: 1156 | |
| Ranked in Bellevue: 28 | Ranked in WA: 140 | Ranked in US: 3514 | |
| Ranked in Bellevue: 9 | Ranked in WA: 28 | Ranked in US: 1146 | |
| Ranked in Bellevue: 9 | Ranked in WA: 79 | Ranked in US: 2375 | |
| Ranked in Bellevue: 9 | Ranked in WA: 78 | Ranked in US: 2034 | |
| Ranked in Bellevue: 7 | Ranked in WA: 31 | Ranked in US: 1595 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Gavin Dry, MD
202, 636, 120th Avenue Northeast, King County, Bellevue, WA 98005
Schedule a consultation
Schedule a consultation with Gavin Dry, MD or share your experience with other patients:
Submit your review Call (425) 307-3546 Schedule online