Procedures of George Min, MD (23)
| Procedure | Rank in Bellevue | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Bellevue: 14 | Ranked in WA: 88 | Ranked in US: 3454 | |
| Ranked in Bellevue: 14 | Ranked in WA: 50 | Ranked in US: 1923 | |
| Ranked in Bellevue: 16 | Ranked in WA: 46 | Ranked in US: 3021 | |
| Ranked in Bellevue: 3 | Ranked in WA: 22 | Ranked in US: 1872 | |
| Ranked in Bellevue: 16 | Ranked in WA: 46 | Ranked in US: 3021 | |
| Ranked in Bellevue: 4 | Ranked in WA: 25 | Ranked in US: 1975 | |
| Ranked in Bellevue: 7 | Ranked in WA: 9 | Ranked in US: 1507 | |
| Ranked in Bellevue: 3 | Ranked in WA: 9 | Ranked in US: 1006 | |
| Ranked in Bellevue: 8 | Ranked in WA: 72 | Ranked in US: 3407 | |
| Ranked in Bellevue: 13 | Ranked in WA: 71 | Ranked in US: 2737 | |
| Ranked in Bellevue: 15 | Ranked in WA: 81 | Ranked in US: 3204 | |
| Ranked in Bellevue: 3 | Ranked in WA: 5 | Ranked in US: 237 | |
| Ranked in Bellevue: 17 | Ranked in WA: 121 | Ranked in US: 4589 | |
| Ranked in Bellevue: 13 | Ranked in WA: 147 | Ranked in US: 2340 | |
| Ranked in Bellevue: 10 | Ranked in WA: 93 | Ranked in US: 1131 | |
| Ranked in Bellevue: 3 | Ranked in WA: 29 | Ranked in US: 867 | |
| Ranked in Bellevue: 8 | Ranked in WA: 87 | Ranked in US: 2233 | |
| Ranked in Bellevue: 12 | Ranked in WA: 75 | Ranked in US: 724 | |
| Ranked in Bellevue: 1 | Ranked in WA: 4 | Ranked in US: 363 | |
| Ranked in Bellevue: 1 | Ranked in WA: 8 | Ranked in US: 240 | |
| Ranked in Bellevue: 3 | Ranked in WA: 17 | Ranked in US: 433 | |
| Ranked in Bellevue: 4 | Ranked in WA: 19 | Ranked in US: 315 | |
| Ranked in Bellevue: 1 | Ranked in WA: 6 | Ranked in US: 83 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with George Min, MD or share your experience with other patients:
Submit your review Call (425) 463-9883 Schedule online