Procedures of Sam Naficy, MD,FACS (35)
| Procedure | Rank in Bellevue | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Bellevue: 11 | Ranked in WA: 52 | Ranked in US: 3142 | |
| Ranked in Bellevue: 21 | Ranked in WA: 47 | Ranked in US: 3598 | |
| Ranked in Bellevue: 5 | Ranked in WA: 41 | Ranked in US: 1946 | |
| Ranked in Bellevue: 11 | Ranked in WA: 57 | Ranked in US: 2055 | |
| Ranked in Bellevue: 7 | Ranked in WA: 24 | Ranked in US: 1289 | |
| Ranked in Bellevue: 30 | Ranked in WA: 110 | Ranked in US: 4137 | |
| Ranked in Bellevue: 6 | Ranked in WA: 22 | Ranked in US: 1056 | |
| Ranked in Bellevue: 4 | Ranked in WA: 9 | Ranked in US: 571 | |
| Ranked in Bellevue: 2 | Ranked in WA: 5 | Ranked in US: 125 | |
| Ranked in Bellevue: 7 | Ranked in WA: 26 | Ranked in US: 3571 | |
| Ranked in Bellevue: 3 | Ranked in WA: 13 | Ranked in US: 631 | |
| Ranked in Bellevue: 3 | Ranked in WA: 8 | Ranked in US: 540 | |
| Ranked in Bellevue: 2 | Ranked in WA: 4 | Ranked in US: 444 | |
| Ranked in Bellevue: 2 | Ranked in WA: 6 | Ranked in US: 159 | |
| Ranked in Bellevue: 7 | Ranked in WA: 21 | Ranked in US: 2038 | |
| Ranked in Bellevue: 4 | Ranked in WA: 8 | Ranked in US: 444 | |
| Ranked in Bellevue: 7 | Ranked in WA: 20 | Ranked in US: 1553 | |
| Ranked in Bellevue: 4 | Ranked in WA: 26 | Ranked in US: 1336 | |
| Ranked in Bellevue: 25 | Ranked in WA: 77 | Ranked in US: 2502 | |
| Ranked in Bellevue: 8 | Ranked in WA: 27 | Ranked in US: 579 | |
| Ranked in Bellevue: 7 | Ranked in WA: 12 | Ranked in US: 948 | |
| Ranked in Bellevue: 6 | Ranked in WA: 16 | Ranked in US: 1725 | |
| Ranked in Bellevue: 3 | Ranked in WA: 2 | Ranked in US: 223 | |
| Ranked in Bellevue: 2 | Ranked in WA: 5 | Ranked in US: 43 | |
| Ranked in Bellevue: 3 | Ranked in WA: 2 | Ranked in US: 111 | |
| Ranked in Bellevue: 3 | Ranked in WA: 79 | Ranked in US: 1461 | |
| Ranked in Bellevue: 10 | Ranked in WA: 4 | Ranked in US: 1177 | |
| Ranked in Bellevue: 3 | Ranked in WA: 7 | Ranked in US: 2581 | |
| Ranked in Bellevue: 3 | Ranked in WA: 3 | Ranked in US: 459 | |
| Ranked in Bellevue: 9 | Ranked in WA: 9 | Ranked in US: 3046 | |
| Ranked in Bellevue: 11 | Ranked in WA: 54 | Ranked in US: 1548 | |
| Ranked in Bellevue: 4 | Ranked in WA: 30 | Ranked in US: 1406 | |
| Ranked in Bellevue: 7 | Ranked in WA: 33 | Ranked in US: 1163 | |
| Ranked in Bellevue: 7 | Ranked in WA: 18 | Ranked in US: 1194 | |
| Ranked in Bellevue: 5 | Ranked in WA: 16 | Ranked in US: 933 |
Thank you!
We have received your report and will review it shortly.
Sam Naficy, MD,FACS
# 150, 1110, 112th Avenue Northeast, King County, Bellevue, WA 98004
Schedule a consultation
Schedule a consultation with Sam Naficy, MD,FACS or share your experience with other patients:
Submit your review Call (425) 450-0880