Procedures of Serina Jones (18)
| Procedure | Rank in Bellevue | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Bellevue: 6 | Ranked in WA: 95 | Ranked in US: 3017 | |
| Ranked in Bellevue: 6 | Ranked in WA: 49 | Ranked in US: 1154 | |
| Ranked in Bellevue: 6 | Ranked in WA: 49 | Ranked in US: 1192 | |
| Ranked in Bellevue: 9 | Ranked in WA: 52 | Ranked in US: 1546 | |
| Ranked in Bellevue: 5 | Ranked in WA: 22 | Ranked in US: 1578 | |
| Ranked in Bellevue: 6 | Ranked in WA: 28 | Ranked in US: 1334 | |
| Ranked in Bellevue: 5 | Ranked in WA: 79 | Ranked in US: 2500 | |
| Ranked in Bellevue: 6 | Ranked in WA: 26 | Ranked in US: 583 | |
| Ranked in Bellevue: 9 | Ranked in WA: 37 | Ranked in US: 1723 | |
| Ranked in Bellevue: 5 | Ranked in WA: 21 | Ranked in US: 936 | |
| Ranked in Bellevue: 5 | Ranked in WA: 54 | Ranked in US: 1462 | |
| Ranked in Bellevue: 8 | Ranked in WA: 27 | Ranked in US: 1175 | |
| Ranked in Bellevue: 1 | Ranked in WA: 7 | Ranked in US: 285 | |
| Ranked in Bellevue: 2 | Ranked in WA: 6 | Ranked in US: 110 | |
| Ranked in Bellevue: 1 | Ranked in WA: 3 | Ranked in US: 25 | |
| Ranked in Bellevue: 29 | Ranked in WA: 65 | Ranked in US: 4135 | |
| Ranked in Bellevue: 4 | Ranked in WA: 4 | Ranked in US: 1054 | |
| Ranked in Bellevue: 2 | Ranked in WA: 7 | Ranked in US: 569 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Serina Jones or share your experience with other patients:
Submit your review Call (425) 827-7878