Procedures of Ida Friedman, Dr (19)
| Procedure | Rank in Berkeley | Rank in CA | Rank in US |
|---|---|---|---|
| Ranked in Berkeley: 1 | Ranked in CA: 49 | Ranked in US: 253 | |
| Ranked in Berkeley: 1 | Ranked in CA: 47 | Ranked in US: 224 | |
| Ranked in Berkeley: 1 | Ranked in CA: 63 | Ranked in US: 616 | |
| Ranked in Berkeley: 1 | Ranked in CA: 27 | Ranked in US: 139 | |
| Ranked in Berkeley: 1 | Ranked in CA: 44 | Ranked in US: 180 | |
| Ranked in Berkeley: 1 | Ranked in CA: 96 | Ranked in US: 308 | |
| Ranked in Berkeley: 1 | Ranked in CA: 146 | Ranked in US: 737 | |
| Ranked in Berkeley: 1 | Ranked in CA: 74 | Ranked in US: 241 | |
| Ranked in Berkeley: 1 | Ranked in CA: 52 | Ranked in US: 123 | |
| Ranked in Berkeley: 1 | Ranked in CA: 73 | Ranked in US: 319 | |
| Ranked in Berkeley: 1 | Ranked in CA: 89 | Ranked in US: 411 | |
| Ranked in Berkeley: 1 | Ranked in CA: 28 | Ranked in US: 88 | |
| Ranked in Berkeley: 1 | Ranked in CA: 30 | Ranked in US: 83 | |
| Ranked in Berkeley: 1 | Ranked in CA: 141 | Ranked in US: 665 | |
| Ranked in Berkeley: 1 | Ranked in CA: 103 | Ranked in US: 668 | |
| Ranked in Berkeley: 1 | Ranked in CA: 48 | Ranked in US: 345 | |
| Ranked in Berkeley: 1 | Ranked in CA: 52 | Ranked in US: 308 | |
| Ranked in Berkeley: 1 | Ranked in CA: 38 | Ranked in US: 220 | |
| Ranked in Berkeley: 1 | Ranked in CA: 32 | Ranked in US: 167 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Ida Friedman, Dr
Suite 2, 2034, Blake Street, Alameda County, Berkeley, CA 94704
Schedule a consultation
Schedule a consultation with Ida Friedman, Dr or share your experience with other patients:
Submit your review Call (510) 808-6162