Procedures of Franklin Richards, MD (32)
| Procedure | Rank in Bethesda | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Bethesda: 2 | Ranked in MD: 4 | Ranked in US: 463 | |
| Ranked in Bethesda: 2 | Ranked in MD: 20 | Ranked in US: 1621 | |
| Ranked in Bethesda: 3 | Ranked in MD: 16 | Ranked in US: 1850 | |
| Ranked in Bethesda: 3 | Ranked in MD: 12 | Ranked in US: 1600 | |
| Ranked in Bethesda: 3 | Ranked in MD: 18 | Ranked in US: 1883 | |
| Ranked in Bethesda: 3 | Ranked in MD: 11 | Ranked in US: 825 | |
| Ranked in Bethesda: 4 | Ranked in MD: 30 | Ranked in US: 641 | |
| Ranked in Bethesda: 5 | Ranked in MD: 59 | Ranked in US: 910 | |
| Ranked in Bethesda: 1 | Ranked in MD: 2 | Ranked in US: 42 | |
| Ranked in Bethesda: 5 | Ranked in MD: 35 | Ranked in US: 423 | |
| Ranked in Bethesda: 1 | Ranked in MD: 4 | Ranked in US: 160 | |
| Ranked in Bethesda: 3 | Ranked in MD: 9 | Ranked in US: 752 | |
| Ranked in Bethesda: 2 | Ranked in MD: 9 | Ranked in US: 469 | |
| Ranked in Bethesda: 4 | Ranked in MD: 46 | Ranked in US: 808 | |
| Ranked in Bethesda: 2 | Ranked in MD: 19 | Ranked in US: 1439 | |
| Ranked in Bethesda: 1 | Ranked in MD: 17 | Ranked in US: 163 | |
| Ranked in Bethesda: 1 | Ranked in MD: 9 | Ranked in US: 133 | |
| Ranked in Bethesda: 1 | Ranked in MD: 18 | Ranked in US: 987 | |
| Ranked in Bethesda: 3 | Ranked in MD: 16 | Ranked in US: 1850 | |
| Ranked in Bethesda: 1 | Ranked in MD: 10 | Ranked in US: 575 | |
| Ranked in Bethesda: 2 | Ranked in MD: 8 | Ranked in US: 657 | |
| Ranked in Bethesda: 1 | Ranked in MD: 14 | Ranked in US: 1240 | |
| Ranked in Bethesda: 2 | Ranked in MD: 7 | Ranked in US: 643 | |
| Ranked in Bethesda: 2 | Ranked in MD: 4 | Ranked in US: 780 | |
| Ranked in Bethesda: 3 | Ranked in MD: 11 | Ranked in US: 1531 | |
| Ranked in Bethesda: 2 | Ranked in MD: 9 | Ranked in US: 986 | |
| Ranked in Bethesda: 1 | Ranked in MD: 7 | Ranked in US: 278 | |
| Ranked in Bethesda: 3 | Ranked in MD: 57 | Ranked in US: 1203 | |
| Ranked in Bethesda: 1 | Ranked in MD: 9 | Ranked in US: 879 | |
| Ranked in Bethesda: 4 | Ranked in MD: 98 | Ranked in US: 1492 | |
| Ranked in Bethesda: 3 | Ranked in MD: 44 | Ranked in US: 702 | |
| Ranked in Bethesda: 3 | Ranked in MD: 5 | Ranked in US: 713 |
Thank you!
We have received your report and will review it shortly.
Franklin Richards, MD
Suite #100, 6430, Rockledge Drive, Montgomery County, Bethesda, MD 20817
Schedule a consultation
Schedule a consultation with Franklin Richards, MD or share your experience with other patients:
Submit your review Call (301) 493-4334 Schedule online