Procedures of Roger Oldham, MD (43)
| Procedure | Rank in Bethesda | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Bethesda: 2 | Ranked in MD: 23 | Ranked in US: 1516 | |
| Ranked in Bethesda: 2 | Ranked in MD: 49 | Ranked in US: 1130 | |
| Ranked in Bethesda: 2 | Ranked in MD: 79 | Ranked in US: 1453 | |
| Ranked in Bethesda: 4 | Ranked in MD: 18 | Ranked in US: 932 | |
| Ranked in Bethesda: 4 | Ranked in MD: 75 | Ranked in US: 1167 | |
| Ranked in Bethesda: 1 | Ranked in MD: 3 | Ranked in US: 605 | |
| Ranked in Bethesda: 1 | Ranked in MD: 35 | Ranked in US: 622 | |
| Ranked in Bethesda: 4 | Ranked in MD: 75 | Ranked in US: 1167 | |
| Ranked in Bethesda: 6 | Ranked in MD: 88 | Ranked in US: 1538 | |
| Ranked in Bethesda: 4 | Ranked in MD: 73 | Ranked in US: 1370 | |
| Ranked in Bethesda: 6 | Ranked in MD: 88 | Ranked in US: 1538 | |
| Ranked in Bethesda: 2 | Ranked in MD: 44 | Ranked in US: 875 | |
| Ranked in Bethesda: 8 | Ranked in MD: 89 | Ranked in US: 1408 | |
| Ranked in Bethesda: 6 | Ranked in MD: 98 | Ranked in US: 1703 | |
| Ranked in Bethesda: 5 | Ranked in MD: 27 | Ranked in US: 751 | |
| Ranked in Bethesda: 3 | Ranked in MD: 30 | Ranked in US: 724 | |
| Ranked in Bethesda: 8 | Ranked in MD: 89 | Ranked in US: 1408 | |
| Ranked in Bethesda: 2 | Ranked in MD: 27 | Ranked in US: 597 | |
| Ranked in Bethesda: 1 | Ranked in MD: 6 | Ranked in US: 110 | |
| Ranked in Bethesda: 5 | Ranked in MD: 17 | Ranked in US: 429 | |
| Ranked in Bethesda: 3 | Ranked in MD: 14 | Ranked in US: 102 | |
| Ranked in Bethesda: 3 | Ranked in MD: 30 | Ranked in US: 396 | |
| Ranked in Bethesda: 3 | Ranked in MD: 55 | Ranked in US: 804 | |
| Ranked in Bethesda: 3 | Ranked in MD: 62 | Ranked in US: 765 | |
| Ranked in Bethesda: 2 | Ranked in MD: 10 | Ranked in US: 217 | |
| Ranked in Bethesda: 3 | Ranked in MD: 23 | Ranked in US: 300 | |
| Ranked in Bethesda: 1 | Ranked in MD: 1 | Ranked in US: 64 | |
| Ranked in Bethesda: 3 | Ranked in MD: 18 | Ranked in US: 329 | |
| Ranked in Bethesda: 1 | Ranked in MD: 1 | Ranked in US: 13 | |
| Ranked in Bethesda: 2 | Ranked in MD: 5 | Ranked in US: 179 | |
| Ranked in Bethesda: 1 | Ranked in MD: 1 | Ranked in US: 3 | |
| Ranked in Bethesda: 2 | Ranked in MD: 3 | Ranked in US: 20 | |
| Ranked in Bethesda: 1 | Ranked in MD: 2 | Ranked in US: 62 | |
| Ranked in Bethesda: 1 | Ranked in MD: 2 | Ranked in US: 4 | |
| Ranked in Bethesda: 1 | Ranked in MD: 1 | Ranked in US: 6 | |
| Ranked in Bethesda: 3 | Ranked in MD: 6 | Ranked in US: 168 | |
| Ranked in Bethesda: 2 | Ranked in MD: 4 | Ranked in US: 66 | |
| Ranked in Bethesda: 1 | Ranked in MD: 1 | Ranked in US: 24 | |
| Ranked in Bethesda: 2 | Ranked in MD: 6 | Ranked in US: 130 | |
| Ranked in Bethesda: 1 | Ranked in MD: 2 | Ranked in US: 48 | |
| Ranked in Bethesda: 2 | Ranked in MD: 6 | Ranked in US: 130 | |
| Ranked in Bethesda: 3 | Ranked in MD: 18 | Ranked in US: 329 | |
| Ranked in Bethesda: 3 | Ranked in MD: 12 | Ranked in US: 831 |
Thank you!
We have received your report and will review it shortly.
Roger Oldham, MD
Ste 412, 10215, Fernwood Road, Montgomery County, Bethesda, MD 20817
Schedule a consultation
Schedule a consultation with Roger Oldham, MD or share your experience with other patients:
Submit your review Call (301) 530-6100 Schedule online