Procedures of Michelle Lee, MD (19)
| Procedure | Rank in Beverly Hills | Rank in CA | Rank in US |
|---|---|---|---|
| Ranked in Beverly Hills: 100 | Ranked in CA: 537 | Ranked in US: 3565 | |
| Ranked in Beverly Hills: 18 | Ranked in CA: 116 | Ranked in US: 625 | |
| Ranked in Beverly Hills: 14 | Ranked in CA: 89 | Ranked in US: 438 | |
| Ranked in Beverly Hills: 46 | Ranked in CA: 228 | Ranked in US: 1353 | |
| Ranked in Beverly Hills: 2 | Ranked in CA: 16 | Ranked in US: 273 | |
| Ranked in Beverly Hills: 6 | Ranked in CA: 46 | Ranked in US: 428 | |
| Ranked in Beverly Hills: 22 | Ranked in CA: 214 | Ranked in US: 1607 | |
| Ranked in Beverly Hills: 23 | Ranked in CA: 188 | Ranked in US: 1303 | |
| Ranked in Beverly Hills: 20 | Ranked in CA: 293 | Ranked in US: 2494 | |
| Ranked in Beverly Hills: 18 | Ranked in CA: 99 | Ranked in US: 598 | |
| Ranked in Beverly Hills: 25 | Ranked in CA: 164 | Ranked in US: 895 | |
| Ranked in Beverly Hills: 78 | Ranked in CA: 353 | Ranked in US: 1717 | |
| Ranked in Beverly Hills: 75 | Ranked in CA: 457 | Ranked in US: 3135 | |
| Ranked in Beverly Hills: 99 | Ranked in CA: 503 | Ranked in US: 3591 | |
| Ranked in Beverly Hills: 48 | Ranked in CA: 297 | Ranked in US: 1940 | |
| Ranked in Beverly Hills: 56 | Ranked in CA: 241 | Ranked in US: 1283 | |
| Ranked in Beverly Hills: 92 | Ranked in CA: 576 | Ranked in US: 4125 | |
| Ranked in Beverly Hills: 34 | Ranked in CA: 223 | Ranked in US: 1046 | |
| Ranked in Beverly Hills: 23 | Ranked in CA: 124 | Ranked in US: 561 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Michelle Lee, MD
# 400, 416, North Bedford Drive, Los Angeles County, Beverly Hills, CA 90210
Schedule a consultation
Schedule a consultation with Michelle Lee, MD or share your experience with other patients:
Submit your review Call (310) 400-6180