Procedures of Jagruti Patel, MD, FACS (22)
| Procedure | Rank in Beverly | Rank in MA | Rank in US |
|---|---|---|---|
| Ranked in Beverly: 1 | Ranked in MA: 59 | Ranked in US: 1319 | |
| Ranked in Beverly: 1 | Ranked in MA: 68 | Ranked in US: 1278 | |
| Ranked in Beverly: 1 | Ranked in MA: 45 | Ranked in US: 1034 | |
| Ranked in Beverly: 1 | Ranked in MA: 44 | Ranked in US: 828 | |
| Ranked in Beverly: 1 | Ranked in MA: 45 | Ranked in US: 982 | |
| Ranked in Beverly: 1 | Ranked in MA: 23 | Ranked in US: 826 | |
| Ranked in Beverly: 1 | Ranked in MA: 43 | Ranked in US: 1501 | |
| Ranked in Beverly: 1 | Ranked in MA: 11 | Ranked in US: 633 | |
| Ranked in Beverly: 1 | Ranked in MA: 7 | Ranked in US: 542 | |
| Ranked in Beverly: 1 | Ranked in MA: 58 | Ranked in US: 1333 | |
| Ranked in Beverly: 1 | Ranked in MA: 52 | Ranked in US: 1192 | |
| Ranked in Beverly: 1 | Ranked in MA: 26 | Ranked in US: 759 | |
| Ranked in Beverly: 1 | Ranked in MA: 28 | Ranked in US: 724 | |
| Ranked in Beverly: 1 | Ranked in MA: 46 | Ranked in US: 1196 | |
| Ranked in Beverly: 1 | Ranked in MA: 39 | Ranked in US: 616 | |
| Ranked in Beverly: 1 | Ranked in MA: 36 | Ranked in US: 721 | |
| Ranked in Beverly: 1 | Ranked in MA: 28 | Ranked in US: 502 | |
| Ranked in Beverly: 1 | Ranked in MA: 23 | Ranked in US: 339 | |
| Ranked in Beverly: 1 | Ranked in MA: 13 | Ranked in US: 254 | |
| Ranked in Beverly: 1 | Ranked in MA: 2 | Ranked in US: 14 | |
| Ranked in Beverly: 1 | Ranked in MA: 8 | Ranked in US: 303 | |
| Ranked in Beverly: 1 | Ranked in MA: 4 | Ranked in US: 25 |
Thank you!
We have received your report and will review it shortly.
Jagruti Patel, MD, FACS
# 105, 75, Herrick Street, Essex County, Beverly, MA 01915
Schedule a consultation
Schedule a consultation with Jagruti Patel, MD, FACS or share your experience with other patients:
Submit your review Call (978) 927-6556 Schedule online