Procedures of Armando Mata, MD (19)
| Procedure | Rank in Binghamton | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in Binghamton: 1 | Ranked in NY: 281 | Ranked in US: 2750 | |
| Ranked in Binghamton: 1 | Ranked in NY: 232 | Ranked in US: 2429 | |
| Ranked in Binghamton: 1 | Ranked in NY: 284 | Ranked in US: 3096 | |
| Ranked in Binghamton: 1 | Ranked in NY: 104 | Ranked in US: 1074 | |
| Ranked in Binghamton: 1 | Ranked in NY: 112 | Ranked in US: 1450 | |
| Ranked in Binghamton: 1 | Ranked in NY: 39 | Ranked in US: 997 | |
| Ranked in Binghamton: 1 | Ranked in NY: 261 | Ranked in US: 2714 | |
| Ranked in Binghamton: 1 | Ranked in NY: 289 | Ranked in US: 2593 | |
| Ranked in Binghamton: 2 | Ranked in NY: 235 | Ranked in US: 2109 | |
| Ranked in Binghamton: 1 | Ranked in NY: 196 | Ranked in US: 4265 | |
| Ranked in Binghamton: 1 | Ranked in NY: 68 | Ranked in US: 670 | |
| Ranked in Binghamton: 1 | Ranked in NY: 156 | Ranked in US: 1321 | |
| Ranked in Binghamton: 1 | Ranked in NY: 2 | Ranked in US: 11 | |
| Ranked in Binghamton: 1 | Ranked in NY: 21 | Ranked in US: 805 | |
| Ranked in Binghamton: 1 | Ranked in NY: 118 | Ranked in US: 1222 | |
| Ranked in Binghamton: 1 | Ranked in NY: 166 | Ranked in US: 1493 | |
| Ranked in Binghamton: 1 | Ranked in NY: 77 | Ranked in US: 789 | |
| Ranked in Binghamton: 1 | Ranked in NY: 141 | Ranked in US: 1437 | |
| Ranked in Binghamton: 2 | Ranked in NY: 235 | Ranked in US: 2109 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Armando Mata, MD
106, 161, Riverside Drive, Broome County, Binghamton, NY 13905
Schedule a consultation
Schedule a consultation with Armando Mata, MD or share your experience with other patients:
Submit your review Call (607) 729-0101 Schedule online