Procedures of R. Brannon Claytor, MD (43)
| Procedure | Rank in Bryn Mawr | Rank in PA | Rank in US |
|---|---|---|---|
| Ranked in Bryn Mawr: 7 | Ranked in PA: 47 | Ranked in US: 3131 | |
| Ranked in Bryn Mawr: 7 | Ranked in PA: 28 | Ranked in US: 1182 | |
| Ranked in Bryn Mawr: 9 | Ranked in PA: 33 | Ranked in US: 2765 | |
| Ranked in Bryn Mawr: 9 | Ranked in PA: 33 | Ranked in US: 2765 | |
| Ranked in Bryn Mawr: 7 | Ranked in PA: 50 | Ranked in US: 1736 | |
| Ranked in Bryn Mawr: 2 | Ranked in PA: 8 | Ranked in US: 1239 | |
| Ranked in Bryn Mawr: 15 | Ranked in PA: 59 | Ranked in US: 3543 | |
| Ranked in Bryn Mawr: 3 | Ranked in PA: 23 | Ranked in US: 1355 | |
| Ranked in Bryn Mawr: 15 | Ranked in PA: 59 | Ranked in US: 3543 | |
| Ranked in Bryn Mawr: 3 | Ranked in PA: 14 | Ranked in US: 1366 | |
| Ranked in Bryn Mawr: 5 | Ranked in PA: 19 | Ranked in US: 1801 | |
| Ranked in Bryn Mawr: 5 | Ranked in PA: 19 | Ranked in US: 1801 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 102 | |
| Ranked in Bryn Mawr: 4 | Ranked in PA: 25 | Ranked in US: 2296 | |
| Ranked in Bryn Mawr: 4 | Ranked in PA: 17 | Ranked in US: 1856 | |
| Ranked in Bryn Mawr: 5 | Ranked in PA: 26 | Ranked in US: 2478 | |
| Ranked in Bryn Mawr: 5 | Ranked in PA: 26 | Ranked in US: 2478 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 18 | Ranked in US: 663 | |
| Ranked in Bryn Mawr: 2 | Ranked in PA: 14 | Ranked in US: 1465 | |
| Ranked in Bryn Mawr: 2 | Ranked in PA: 10 | Ranked in US: 434 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 4 | Ranked in US: 79 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 33 | Ranked in US: 2294 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 23 | Ranked in US: 1462 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 3 | Ranked in US: 296 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 18 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 19 | Ranked in US: 798 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 24 | Ranked in US: 2444 | |
| Ranked in Bryn Mawr: 3 | Ranked in PA: 50 | Ranked in US: 1789 | |
| Ranked in Bryn Mawr: 2 | Ranked in PA: 22 | Ranked in US: 1891 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 11 | Ranked in US: 929 | |
| Ranked in Bryn Mawr: 7 | Ranked in PA: 76 | Ranked in US: 4158 | |
| Ranked in Bryn Mawr: 4 | Ranked in PA: 93 | Ranked in US: 4878 | |
| Ranked in Bryn Mawr: 8 | Ranked in PA: 22 | Ranked in US: 1702 | |
| Ranked in Bryn Mawr: 8 | Ranked in PA: 64 | Ranked in US: 3107 | |
| Ranked in Bryn Mawr: 3 | Ranked in PA: 32 | Ranked in US: 2965 | |
| Ranked in Bryn Mawr: 2 | Ranked in PA: 2 | Ranked in US: 310 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 9 | Ranked in US: 686 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 4 | Ranked in US: 740 | |
| Ranked in Bryn Mawr: 2 | Ranked in PA: 5 | Ranked in US: 832 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 12 | Ranked in US: 1015 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 12 | Ranked in US: 1816 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 2 | Ranked in US: 97 | |
| Ranked in Bryn Mawr: 1 | Ranked in PA: 37 | Ranked in US: 1836 |
Thank you!
We have received your report and will review it shortly.
R. Brannon Claytor, MD
Suite 300, 135, South Bryn Mawr Avenue, Montgomery County, Bryn Mawr, PA 19010
Schedule a consultation
Schedule a consultation with R. Brannon Claytor, MD or share your experience with other patients:
Submit your review Call (610) 527-4833 Schedule online