Procedures of Mohamad Bazzi, MD (36)
| Procedure | Rank in Canton | Rank in MI | Rank in US |
|---|---|---|---|
| Ranked in Canton: 1 | Ranked in MI: 30 | Ranked in US: 1665 | |
| Ranked in Canton: 1 | Ranked in MI: 10 | Ranked in US: 863 | |
| Ranked in Canton: 1 | Ranked in MI: 10 | Ranked in US: 1019 | |
| Ranked in Canton: 1 | Ranked in MI: 22 | Ranked in US: 2070 | |
| Ranked in Canton: 1 | Ranked in MI: 20 | Ranked in US: 2250 | |
| Ranked in Canton: 1 | Ranked in MI: 4 | Ranked in US: 1240 | |
| Ranked in Canton: 1 | Ranked in MI: 27 | Ranked in US: 1625 | |
| Ranked in Canton: 2 | Ranked in MI: 43 | Ranked in US: 2267 | |
| Ranked in Canton: 2 | Ranked in MI: 43 | Ranked in US: 2267 | |
| Ranked in Canton: 1 | Ranked in MI: 30 | Ranked in US: 2037 | |
| Ranked in Canton: 1 | Ranked in MI: 22 | Ranked in US: 1334 | |
| Ranked in Canton: 1 | Ranked in MI: 2 | Ranked in US: 71 | |
| Ranked in Canton: 1 | Ranked in MI: 11 | Ranked in US: 1215 | |
| Ranked in Canton: 1 | Ranked in MI: 12 | Ranked in US: 1355 | |
| Ranked in Canton: 1 | Ranked in MI: 69 | Ranked in US: 2588 | |
| Ranked in Canton: 1 | Ranked in MI: 10 | Ranked in US: 758 | |
| Ranked in Canton: 1 | Ranked in MI: 1 | Ranked in US: 21 | |
| Ranked in Canton: 1 | Ranked in MI: 3 | Ranked in US: 102 | |
| Ranked in Canton: 1 | Ranked in MI: 8 | Ranked in US: 766 | |
| Ranked in Canton: 1 | Ranked in MI: 36 | Ranked in US: 902 | |
| Ranked in Canton: 1 | Ranked in MI: 32 | Ranked in US: 1026 | |
| Ranked in Canton: 1 | Ranked in MI: 12 | Ranked in US: 551 | |
| Ranked in Canton: 1 | Ranked in MI: 99 | Ranked in US: 2987 | |
| Ranked in Canton: 1 | Ranked in MI: 18 | Ranked in US: 1473 | |
| Ranked in Canton: 1 | Ranked in MI: 14 | Ranked in US: 1047 | |
| Ranked in Canton: 2 | Ranked in MI: 7 | Ranked in US: 3243 | |
| Ranked in Canton: 1 | Ranked in MI: 1 | Ranked in US: 76 | |
| Ranked in Canton: 1 | Ranked in MI: 4 | Ranked in US: 648 | |
| Ranked in Canton: 2 | Ranked in MI: 7 | Ranked in US: 3243 | |
| Ranked in Canton: 1 | Ranked in MI: 12 | Ranked in US: 1702 | |
| Ranked in Canton: 1 | Ranked in MI: 59 | Ranked in US: 1518 | |
| Ranked in Canton: 1 | Ranked in MI: 19 | Ranked in US: 1773 | |
| Ranked in Canton: 1 | Ranked in MI: 10 | Ranked in US: 1090 | |
| Ranked in Canton: 1 | Ranked in MI: 46 | Ranked in US: 1432 | |
| Ranked in Canton: 1 | Ranked in MI: 5 | Ranked in US: 259 | |
| Ranked in Canton: 1 | Ranked in MI: 4 | Ranked in US: 167 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Mohamad Bazzi, MD or share your experience with other patients:
Submit your review Call (734) 844-5700