Procedures of Kara Criswell, MD, FACS (49)
| Procedure | Rank in Charlotte | Rank in NC | Rank in US |
|---|---|---|---|
| Ranked in Charlotte: 7 | Ranked in NC: 35 | Ranked in US: 1739 | |
| Ranked in Charlotte: 6 | Ranked in NC: 25 | Ranked in US: 1038 | |
| Ranked in Charlotte: 22 | Ranked in NC: 90 | Ranked in US: 3398 | |
| Ranked in Charlotte: 5 | Ranked in NC: 30 | Ranked in US: 1305 | |
| Ranked in Charlotte: 5 | Ranked in NC: 31 | Ranked in US: 1316 | |
| Ranked in Charlotte: 5 | Ranked in NC: 30 | Ranked in US: 1305 | |
| Ranked in Charlotte: 22 | Ranked in NC: 90 | Ranked in US: 3398 | |
| Ranked in Charlotte: 18 | Ranked in NC: 80 | Ranked in US: 3012 | |
| Ranked in Charlotte: 18 | Ranked in NC: 80 | Ranked in US: 3012 | |
| Ranked in Charlotte: 15 | Ranked in NC: 67 | Ranked in US: 2650 | |
| Ranked in Charlotte: 6 | Ranked in NC: 19 | Ranked in US: 1172 | |
| Ranked in Charlotte: 5 | Ranked in NC: 40 | Ranked in US: 1676 | |
| Ranked in Charlotte: 23 | Ranked in NC: 101 | Ranked in US: 3786 | |
| Ranked in Charlotte: 15 | Ranked in NC: 49 | Ranked in US: 2355 | |
| Ranked in Charlotte: 9 | Ranked in NC: 30 | Ranked in US: 1546 | |
| Ranked in Charlotte: 7 | Ranked in NC: 18 | Ranked in US: 1184 | |
| Ranked in Charlotte: 3 | Ranked in NC: 16 | Ranked in US: 616 | |
| Ranked in Charlotte: 24 | Ranked in NC: 67 | Ranked in US: 2853 | |
| Ranked in Charlotte: 22 | Ranked in NC: 81 | Ranked in US: 2988 | |
| Ranked in Charlotte: 11 | Ranked in NC: 35 | Ranked in US: 1773 | |
| Ranked in Charlotte: 1 | Ranked in NC: 1 | Ranked in US: 36 | |
| Ranked in Charlotte: 9 | Ranked in NC: 49 | Ranked in US: 1635 | |
| Ranked in Charlotte: 28 | Ranked in NC: 15 | Ranked in US: 3837 | |
| Ranked in Charlotte: 24 | Ranked in NC: 67 | Ranked in US: 2853 | |
| Ranked in Charlotte: 4 | Ranked in NC: 44 | Ranked in US: 1750 | |
| Ranked in Charlotte: 5 | Ranked in NC: 7 | Ranked in US: 807 | |
| Ranked in Charlotte: 1 | Ranked in NC: 1 | Ranked in US: 79 | |
| Ranked in Charlotte: 10 | Ranked in NC: 12 | Ranked in US: 1140 | |
| Ranked in Charlotte: 1 | Ranked in NC: 2 | Ranked in US: 118 | |
| Ranked in Charlotte: 10 | Ranked in NC: 29 | Ranked in US: 1706 | |
| Ranked in Charlotte: 4 | Ranked in NC: 20 | Ranked in US: 640 | |
| Ranked in Charlotte: 3 | Ranked in NC: 5 | Ranked in US: 344 | |
| Ranked in Charlotte: 4 | Ranked in NC: 19 | Ranked in US: 789 | |
| Ranked in Charlotte: 3 | Ranked in NC: 27 | Ranked in US: 1521 | |
| Ranked in Charlotte: 28 | Ranked in NC: 15 | Ranked in US: 3837 | |
| Ranked in Charlotte: 28 | Ranked in NC: 15 | Ranked in US: 3837 | |
| Ranked in Charlotte: 8 | Ranked in NC: 57 | Ranked in US: 2486 | |
| Ranked in Charlotte: 6 | Ranked in NC: 30 | Ranked in US: 1401 | |
| Ranked in Charlotte: 4 | Ranked in NC: 22 | Ranked in US: 1434 | |
| Ranked in Charlotte: 5 | Ranked in NC: 23 | Ranked in US: 840 | |
| Ranked in Charlotte: 6 | Ranked in NC: 29 | Ranked in US: 1183 | |
| Ranked in Charlotte: 7 | Ranked in NC: 38 | Ranked in US: 2174 | |
| Ranked in Charlotte: 2 | Ranked in NC: 5 | Ranked in US: 245 | |
| Ranked in Charlotte: 3 | Ranked in NC: 15 | Ranked in US: 989 | |
| Ranked in Charlotte: 2 | Ranked in NC: 3 | Ranked in US: 56 | |
| Ranked in Charlotte: 2 | Ranked in NC: 3 | Ranked in US: 13 | |
| Ranked in Charlotte: 2 | Ranked in NC: 6 | Ranked in US: 286 | |
| Ranked in Charlotte: 4 | Ranked in NC: 29 | Ranked in US: 586 | |
| Ranked in Charlotte: 11 | Ranked in NC: 23 | Ranked in US: 1728 |
Thank you!
We have received your report and will review it shortly.
Kara Criswell, MD, FACS
V02, 4310, Sharon Road, Mecklenburg County, Charlotte, NC 28211
Schedule a consultation
Schedule a consultation with Kara Criswell, MD, FACS or share your experience with other patients:
Submit your review Call (704) 424-5050 Schedule online