Procedures of Lyle Back, MD (35)
| Procedure | Rank in Cherry Hill | Rank in NJ | Rank in US |
|---|---|---|---|
| Ranked in Cherry Hill: 7 | Ranked in NJ: 105 | Ranked in US: 2504 | |
| Ranked in Cherry Hill: 4 | Ranked in NJ: 89 | Ranked in US: 2234 | |
| Ranked in Cherry Hill: 7 | Ranked in NJ: 105 | Ranked in US: 2504 | |
| Ranked in Cherry Hill: 4 | Ranked in NJ: 131 | Ranked in US: 2849 | |
| Ranked in Cherry Hill: 2 | Ranked in NJ: 16 | Ranked in US: 396 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 37 | Ranked in US: 839 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 10 | Ranked in US: 231 | |
| Ranked in Cherry Hill: 2 | Ranked in NJ: 18 | Ranked in US: 216 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 5 | Ranked in US: 19 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 7 | Ranked in US: 462 | |
| Ranked in Cherry Hill: 4 | Ranked in NJ: 51 | Ranked in US: 1109 | |
| Ranked in Cherry Hill: 4 | Ranked in NJ: 51 | Ranked in US: 1109 | |
| Ranked in Cherry Hill: 4 | Ranked in NJ: 131 | Ranked in US: 2849 | |
| Ranked in Cherry Hill: 3 | Ranked in NJ: 79 | Ranked in US: 1472 | |
| Ranked in Cherry Hill: 2 | Ranked in NJ: 44 | Ranked in US: 1329 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 23 | Ranked in US: 875 | |
| Ranked in Cherry Hill: 3 | Ranked in NJ: 73 | Ranked in US: 1466 | |
| Ranked in Cherry Hill: 3 | Ranked in NJ: 94 | Ranked in US: 2485 | |
| Ranked in Cherry Hill: 3 | Ranked in NJ: 114 | Ranked in US: 2332 | |
| Ranked in Cherry Hill: 3 | Ranked in NJ: 91 | Ranked in US: 1888 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 3 | Ranked in US: 32 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 11 | Ranked in US: 536 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 55 | Ranked in US: 1251 | |
| Ranked in Cherry Hill: 6 | Ranked in NJ: 145 | Ranked in US: 4351 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 26 | Ranked in US: 686 | |
| Ranked in Cherry Hill: 2 | Ranked in NJ: 35 | Ranked in US: 1266 | |
| Ranked in Cherry Hill: 3 | Ranked in NJ: 70 | Ranked in US: 1346 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 2 | Ranked in US: 367 | |
| Ranked in Cherry Hill: 2 | Ranked in NJ: 57 | Ranked in US: 679 | |
| Ranked in Cherry Hill: 4 | Ranked in NJ: 80 | Ranked in US: 2212 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 4 | Ranked in US: 141 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 2 | Ranked in US: 20 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 3 | Ranked in US: 97 | |
| Ranked in Cherry Hill: 1 | Ranked in NJ: 3 | Ranked in US: 37 | |
| Ranked in Cherry Hill: 3 | Ranked in NJ: 42 | Ranked in US: 810 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Lyle Back, MD or share your experience with other patients:
Submit your review Call (856) 751-7550 Schedule online