Procedures of Khairalla Eric, Dr (19)
| Procedure | Rank in Chevy Chase | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Chevy Chase: 14 | Ranked in MD: 41 | Ranked in US: 451 | |
| Ranked in Chevy Chase: 16 | Ranked in MD: 56 | Ranked in US: 517 | |
| Ranked in Chevy Chase: 14 | Ranked in MD: 23 | Ranked in US: 294 | |
| Ranked in Chevy Chase: 6 | Ranked in MD: 17 | Ranked in US: 199 | |
| Ranked in Chevy Chase: 16 | Ranked in MD: 40 | Ranked in US: 507 | |
| Ranked in Chevy Chase: 15 | Ranked in MD: 33 | Ranked in US: 294 | |
| Ranked in Chevy Chase: 9 | Ranked in MD: 34 | Ranked in US: 291 | |
| Ranked in Chevy Chase: 9 | Ranked in MD: 21 | Ranked in US: 231 | |
| Ranked in Chevy Chase: 6 | Ranked in MD: 5 | Ranked in US: 76 | |
| Ranked in Chevy Chase: 19 | Ranked in MD: 49 | Ranked in US: 583 | |
| Ranked in Chevy Chase: 11 | Ranked in MD: 29 | Ranked in US: 347 | |
| Ranked in Chevy Chase: 20 | Ranked in MD: 41 | Ranked in US: 447 | |
| Ranked in Chevy Chase: 6 | Ranked in MD: 10 | Ranked in US: 202 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 7 | Ranked in US: 156 | |
| Ranked in Chevy Chase: 13 | Ranked in MD: 39 | Ranked in US: 375 | |
| Ranked in Chevy Chase: 26 | Ranked in MD: 43 | Ranked in US: 645 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 23 | Ranked in US: 16 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 6 | Ranked in US: 8 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 24 | Ranked in US: 69 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Khairalla Eric, Dr
5530, Wisconsin Avenue, Montgomery County, Chevy Chase, MD 20815
Schedule a consultation
Schedule a consultation with Khairalla Eric, Dr or share your experience with other patients:
Submit your review Call (301) 657-4744