Procedures of Shervin Naderi, MD, FACS (51)
| Procedure | Rank in Chevy Chase | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Chevy Chase: 1 | Ranked in MD: 9 | Ranked in US: 977 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 5 | Ranked in US: 203 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 1 | Ranked in US: 58 | |
| Ranked in Chevy Chase: 15 | Ranked in MD: 82 | Ranked in US: 1494 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 25 | Ranked in US: 817 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 35 | Ranked in US: 450 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 77 | Ranked in US: 1321 | |
| Ranked in Chevy Chase: 7 | Ranked in MD: 62 | Ranked in US: 1182 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 36 | Ranked in US: 755 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 18 | Ranked in US: 717 | |
| Ranked in Chevy Chase: 7 | Ranked in MD: 15 | Ranked in US: 585 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 22 | Ranked in US: 566 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 65 | Ranked in US: 1266 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 22 | Ranked in US: 1025 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 30 | Ranked in US: 711 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 5 | Ranked in US: 526 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 26 | Ranked in US: 1308 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 3 | Ranked in US: 99 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 17 | Ranked in US: 819 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 30 | Ranked in US: 711 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 18 | Ranked in US: 647 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 21 | Ranked in US: 321 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 22 | Ranked in US: 362 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 33 | Ranked in US: 565 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 48 | Ranked in US: 740 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 2 | Ranked in US: 107 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 1 | Ranked in US: 20 | |
| Ranked in Chevy Chase: 6 | Ranked in MD: 12 | Ranked in US: 88 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 4 | Ranked in US: 76 | |
| Ranked in Chevy Chase: 6 | Ranked in MD: 27 | Ranked in US: 226 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 58 | Ranked in US: 687 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 24 | Ranked in US: 282 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 26 | Ranked in US: 340 | |
| Ranked in Chevy Chase: 8 | Ranked in MD: 13 | Ranked in US: 481 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 13 | Ranked in US: 147 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 13 | Ranked in US: 161 | |
| Ranked in Chevy Chase: 7 | Ranked in MD: 78 | Ranked in US: 1188 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 8 | Ranked in US: 155 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 90 | Ranked in US: 1515 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 12 | Ranked in US: 713 | |
| Ranked in Chevy Chase: 7 | Ranked in MD: 78 | Ranked in US: 1188 | |
| Ranked in Chevy Chase: 7 | Ranked in MD: 33 | Ranked in US: 651 | |
| Ranked in Chevy Chase: 5 | Ranked in MD: 9 | Ranked in US: 163 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 16 | Ranked in US: 366 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 51 | Ranked in US: 604 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 5 | Ranked in US: 234 | |
| Ranked in Chevy Chase: 7 | Ranked in MD: 78 | Ranked in US: 1188 | |
| Ranked in Chevy Chase: 8 | Ranked in MD: 22 | Ranked in US: 514 | |
| Ranked in Chevy Chase: 7 | Ranked in MD: 36 | Ranked in US: 646 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 8 | Ranked in US: 277 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 1 | Ranked in US: 13 |
Thank you!
We have received your report and will review it shortly.
Shervin Naderi, MD, FACS
#1655, 5454, Wisconsin Avenue, Montgomery County, Chevy Chase, MD 20815
Schedule a consultation
Schedule a consultation with Shervin Naderi, MD, FACS or share your experience with other patients:
Submit your review Call (301) 222-2020 Schedule online