Procedures of Dane Genther, MD (21)
| Procedure | Rank in Cleveland | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Cleveland: 7 | Ranked in OH: 12 | Ranked in US: 1831 | |
| Ranked in Cleveland: 7 | Ranked in OH: 21 | Ranked in US: 2049 | |
| Ranked in Cleveland: 7 | Ranked in OH: 22 | Ranked in US: 1194 | |
| Ranked in Cleveland: 7 | Ranked in OH: 16 | Ranked in US: 894 | |
| Ranked in Cleveland: 7 | Ranked in OH: 19 | Ranked in US: 2349 | |
| Ranked in Cleveland: 7 | Ranked in OH: 12 | Ranked in US: 784 | |
| Ranked in Cleveland: 7 | Ranked in OH: 11 | Ranked in US: 396 | |
| Ranked in Cleveland: 6 | Ranked in OH: 4 | Ranked in US: 962 | |
| Ranked in Cleveland: 6 | Ranked in OH: 26 | Ranked in US: 831 | |
| Ranked in Cleveland: 6 | Ranked in OH: 27 | Ranked in US: 1937 | |
| Ranked in Cleveland: 6 | Ranked in OH: 10 | Ranked in US: 476 | |
| Ranked in Cleveland: 6 | Ranked in OH: 14 | Ranked in US: 620 | |
| Ranked in Cleveland: 6 | Ranked in OH: 7 | Ranked in US: 1113 | |
| Ranked in Cleveland: 5 | Ranked in OH: 8 | Ranked in US: 926 | |
| Ranked in Cleveland: 4 | Ranked in OH: 10 | Ranked in US: 1221 | |
| Ranked in Cleveland: 2 | Ranked in OH: 5 | Ranked in US: 334 | |
| Ranked in Cleveland: 6 | Ranked in OH: 32 | Ranked in US: 2015 | |
| Ranked in Cleveland: 4 | Ranked in OH: 4 | Ranked in US: 1114 | |
| Ranked in Cleveland: 4 | Ranked in OH: 6 | Ranked in US: 890 | |
| Ranked in Cleveland: 3 | Ranked in OH: 5 | Ranked in US: 186 | |
| Ranked in Cleveland: 1 | Ranked in OH: 2 | Ranked in US: 75 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Dane Genther, MD or share your experience with other patients:
Submit your review Call (216) 444-2200