Procedures of Mark Hendrickson, MD (21)
| Procedure | Rank in Cleveland | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Cleveland: 1 | Ranked in OH: 4 | Ranked in US: 1646 | |
| Ranked in Cleveland: 1 | Ranked in OH: 15 | Ranked in US: 1848 | |
| Ranked in Cleveland: 1 | Ranked in OH: 15 | Ranked in US: 1054 | |
| Ranked in Cleveland: 1 | Ranked in OH: 10 | Ranked in US: 789 | |
| Ranked in Cleveland: 1 | Ranked in OH: 13 | Ranked in US: 2117 | |
| Ranked in Cleveland: 1 | Ranked in OH: 2 | Ranked in US: 673 | |
| Ranked in Cleveland: 1 | Ranked in OH: 4 | Ranked in US: 337 | |
| Ranked in Cleveland: 1 | Ranked in OH: 23 | Ranked in US: 1815 | |
| Ranked in Cleveland: 1 | Ranked in OH: 2 | Ranked in US: 325 | |
| Ranked in Cleveland: 1 | Ranked in OH: 3 | Ranked in US: 265 | |
| Ranked in Cleveland: 1 | Ranked in OH: 1 | Ranked in US: 815 | |
| Ranked in Cleveland: 1 | Ranked in OH: 21 | Ranked in US: 713 | |
| Ranked in Cleveland: 1 | Ranked in OH: 21 | Ranked in US: 1722 | |
| Ranked in Cleveland: 1 | Ranked in OH: 5 | Ranked in US: 413 | |
| Ranked in Cleveland: 1 | Ranked in OH: 10 | Ranked in US: 541 | |
| Ranked in Cleveland: 1 | Ranked in OH: 2 | Ranked in US: 1008 | |
| Ranked in Cleveland: 1 | Ranked in OH: 33 | Ranked in US: 2047 | |
| Ranked in Cleveland: 1 | Ranked in OH: 15 | Ranked in US: 993 | |
| Ranked in Cleveland: 1 | Ranked in OH: 12 | Ranked in US: 928 | |
| Ranked in Cleveland: 1 | Ranked in OH: 2 | Ranked in US: 723 | |
| Ranked in Cleveland: 1 | Ranked in OH: 3 | Ranked in US: 851 |
Thank you!
We have received your report and will review it shortly.
Mark Hendrickson, MD
9500, Euclid Avenue, Cuyahoga County, Cleveland, OH 44195
Schedule a consultation
Schedule a consultation with Mark Hendrickson, MD or share your experience with other patients:
Submit your review Call (216) 444-2200