Procedures of Malcolm Rude, MD (29)
| Procedure | Rank in College Station | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in College Station: 1 | Ranked in TX: 180 | Ranked in US: 3232 | |
| Ranked in College Station: 1 | Ranked in TX: 154 | Ranked in US: 2848 | |
| Ranked in College Station: 1 | Ranked in TX: 89 | Ranked in US: 1777 | |
| Ranked in College Station: 1 | Ranked in TX: 31 | Ranked in US: 537 | |
| Ranked in College Station: 1 | Ranked in TX: 84 | Ranked in US: 1547 | |
| Ranked in College Station: 1 | Ranked in TX: 38 | Ranked in US: 959 | |
| Ranked in College Station: 1 | Ranked in TX: 89 | Ranked in US: 1141 | |
| Ranked in College Station: 1 | Ranked in TX: 81 | Ranked in US: 1413 | |
| Ranked in College Station: 1 | Ranked in TX: 30 | Ranked in US: 412 | |
| Ranked in College Station: 2 | Ranked in TX: 153 | Ranked in US: 3218 | |
| Ranked in College Station: 1 | Ranked in TX: 70 | Ranked in US: 3044 | |
| Ranked in College Station: 1 | Ranked in TX: 100 | Ranked in US: 2564 | |
| Ranked in College Station: 1 | Ranked in TX: 54 | Ranked in US: 1614 | |
| Ranked in College Station: 2 | Ranked in TX: 238 | Ranked in US: 4978 | |
| Ranked in College Station: 1 | Ranked in TX: 246 | Ranked in US: 2422 | |
| Ranked in College Station: 3 | Ranked in TX: 371 | Ranked in US: 3526 | |
| Ranked in College Station: 1 | Ranked in TX: 34 | Ranked in US: 848 | |
| Ranked in College Station: 1 | Ranked in TX: 141 | Ranked in US: 1008 | |
| Ranked in College Station: 2 | Ranked in TX: 330 | Ranked in US: 2132 | |
| Ranked in College Station: 1 | Ranked in TX: 1 | Ranked in US: 31 | |
| Ranked in College Station: 1 | Ranked in TX: 139 | Ranked in US: 1671 | |
| Ranked in College Station: 2 | Ranked in TX: 66 | Ranked in US: 580 | |
| Ranked in College Station: 1 | Ranked in TX: 11 | Ranked in US: 41 | |
| Ranked in College Station: 1 | Ranked in TX: 54 | Ranked in US: 440 | |
| Ranked in College Station: 1 | Ranked in TX: 1 | Ranked in US: 35 | |
| Ranked in College Station: 1 | Ranked in TX: 93 | Ranked in US: 1029 | |
| Ranked in College Station: 1 | Ranked in TX: 63 | Ranked in US: 1055 | |
| Ranked in College Station: 2 | Ranked in TX: 41 | Ranked in US: 395 | |
| Ranked in College Station: 1 | Ranked in TX: 27 | Ranked in US: 140 |
Thank you!
We have received your report and will review it shortly.
Malcolm Rude, MD
101, 2809, Earl Rudder Freeway, Brazos County, College Station, TX 77845
Schedule a consultation
Schedule a consultation with Malcolm Rude, MD or share your experience with other patients:
Submit your review Call (979) 776-8825 Schedule online