Procedures of Daniel Straka, MD (36)
| Procedure | Rank in Columbus | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Columbus: 11 | Ranked in OH: 44 | Ranked in US: 2907 | |
| Ranked in Columbus: 11 | Ranked in OH: 44 | Ranked in US: 2907 | |
| Ranked in Columbus: 10 | Ranked in OH: 43 | Ranked in US: 2410 | |
| Ranked in Columbus: 10 | Ranked in OH: 43 | Ranked in US: 2410 | |
| Ranked in Columbus: 23 | Ranked in OH: 69 | Ranked in US: 3044 | |
| Ranked in Columbus: 13 | Ranked in OH: 39 | Ranked in US: 1812 | |
| Ranked in Columbus: 10 | Ranked in OH: 37 | Ranked in US: 1566 | |
| Ranked in Columbus: 4 | Ranked in OH: 21 | Ranked in US: 1208 | |
| Ranked in Columbus: 11 | Ranked in OH: 44 | Ranked in US: 2907 | |
| Ranked in Columbus: 25 | Ranked in OH: 72 | Ranked in US: 3682 | |
| Ranked in Columbus: 18 | Ranked in OH: 45 | Ranked in US: 1862 | |
| Ranked in Columbus: 2 | Ranked in OH: 26 | Ranked in US: 2502 | |
| Ranked in Columbus: 1 | Ranked in OH: 30 | Ranked in US: 1826 | |
| Ranked in Columbus: 2 | Ranked in OH: 3 | Ranked in US: 597 | |
| Ranked in Columbus: 2 | Ranked in OH: 28 | Ranked in US: 1253 | |
| Ranked in Columbus: 6 | Ranked in OH: 40 | Ranked in US: 2119 | |
| Ranked in Columbus: 1 | Ranked in OH: 9 | Ranked in US: 222 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 46 | |
| Ranked in Columbus: 2 | Ranked in OH: 34 | Ranked in US: 1688 | |
| Ranked in Columbus: 2 | Ranked in OH: 24 | Ranked in US: 1844 | |
| Ranked in Columbus: 1 | Ranked in OH: 7 | Ranked in US: 778 | |
| Ranked in Columbus: 3 | Ranked in OH: 8 | Ranked in US: 396 | |
| Ranked in Columbus: 12 | Ranked in OH: 18 | Ranked in US: 1063 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 163 | |
| Ranked in Columbus: 7 | Ranked in OH: 17 | Ranked in US: 648 | |
| Ranked in Columbus: 11 | Ranked in OH: 44 | Ranked in US: 2907 | |
| Ranked in Columbus: 11 | Ranked in OH: 44 | Ranked in US: 2907 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 28 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 17 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 24 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 25 | |
| Ranked in Columbus: 1 | Ranked in OH: 2 | Ranked in US: 175 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 116 | |
| Ranked in Columbus: 2 | Ranked in OH: 20 | Ranked in US: 975 | |
| Ranked in Columbus: 1 | Ranked in OH: 3 | Ranked in US: 214 | |
| Ranked in Columbus: 14 | Ranked in OH: 37 | Ranked in US: 1860 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Daniel Straka, MD or share your experience with other patients:
Submit your review Call (614) 827-6712 Schedule online