Procedures of Michael Sullivan, MD (43)
| Procedure | Rank in Columbus | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Columbus: 5 | Ranked in OH: 53 | Ranked in US: 2802 | |
| Ranked in Columbus: 6 | Ranked in OH: 58 | Ranked in US: 2470 | |
| Ranked in Columbus: 5 | Ranked in OH: 27 | Ranked in US: 1523 | |
| Ranked in Columbus: 4 | Ranked in OH: 23 | Ranked in US: 1121 | |
| Ranked in Columbus: 1 | Ranked in OH: 2 | Ranked in US: 192 | |
| Ranked in Columbus: 5 | Ranked in OH: 53 | Ranked in US: 2802 | |
| Ranked in Columbus: 13 | Ranked in OH: 62 | Ranked in US: 3156 | |
| Ranked in Columbus: 11 | Ranked in OH: 37 | Ranked in US: 1631 | |
| Ranked in Columbus: 6 | Ranked in OH: 23 | Ranked in US: 926 | |
| Ranked in Columbus: 1 | Ranked in OH: 14 | Ranked in US: 505 | |
| Ranked in Columbus: 6 | Ranked in OH: 36 | Ranked in US: 1303 | |
| Ranked in Columbus: 1 | Ranked in OH: 18 | Ranked in US: 1300 | |
| Ranked in Columbus: 1 | Ranked in OH: 30 | Ranked in US: 1345 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 724 | |
| Ranked in Columbus: 6 | Ranked in OH: 67 | Ranked in US: 2764 | |
| Ranked in Columbus: 9 | Ranked in OH: 30 | Ranked in US: 1466 | |
| Ranked in Columbus: 4 | Ranked in OH: 46 | Ranked in US: 2149 | |
| Ranked in Columbus: 6 | Ranked in OH: 38 | Ranked in US: 2643 | |
| Ranked in Columbus: 6 | Ranked in OH: 38 | Ranked in US: 2643 | |
| Ranked in Columbus: 7 | Ranked in OH: 36 | Ranked in US: 2053 | |
| Ranked in Columbus: 1 | Ranked in OH: 8 | Ranked in US: 379 | |
| Ranked in Columbus: 3 | Ranked in OH: 18 | Ranked in US: 1087 | |
| Ranked in Columbus: 9 | Ranked in OH: 30 | Ranked in US: 1466 | |
| Ranked in Columbus: 1 | Ranked in OH: 4 | Ranked in US: 1111 | |
| Ranked in Columbus: 4 | Ranked in OH: 20 | Ranked in US: 1347 | |
| Ranked in Columbus: 1 | Ranked in OH: 9 | Ranked in US: 380 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 44 | |
| Ranked in Columbus: 4 | Ranked in OH: 13 | Ranked in US: 693 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 62 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 714 | |
| Ranked in Columbus: 28 | Ranked in OH: 61 | Ranked in US: 4179 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 814 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 301 | |
| Ranked in Columbus: 1 | Ranked in OH: 14 | Ranked in US: 1335 | |
| Ranked in Columbus: 1 | Ranked in OH: 3 | Ranked in US: 636 | |
| Ranked in Columbus: 1 | Ranked in OH: 20 | Ranked in US: 1738 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 1052 | |
| Ranked in Columbus: 3 | Ranked in OH: 12 | Ranked in US: 552 | |
| Ranked in Columbus: 5 | Ranked in OH: 56 | Ranked in US: 2080 | |
| Ranked in Columbus: 1 | Ranked in OH: 26 | Ranked in US: 1864 | |
| Ranked in Columbus: 6 | Ranked in OH: 67 | Ranked in US: 2764 | |
| Ranked in Columbus: 5 | Ranked in OH: 32 | Ranked in US: 1548 | |
| Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 297 |
Thank you!
We have received your report and will review it shortly.
Michael Sullivan, MD
7706, Olentangy River Road, Franklin County, Columbus, OH 43235
Schedule a consultation
Schedule a consultation with Michael Sullivan, MD or share your experience with other patients:
Submit your review Call (614) 436-8888 Schedule online