Procedures of Sergio Zamora, MD, FACS (37)
| Procedure | Rank in Daytona Beach | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Daytona Beach: 1 | Ranked in FL: 112 | Ranked in US: 885 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 22 | Ranked in US: 391 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 70 | Ranked in US: 802 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 45 | Ranked in US: 717 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 33 | Ranked in US: 475 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 43 | Ranked in US: 593 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 147 | Ranked in US: 771 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 139 | Ranked in US: 613 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 62 | Ranked in US: 816 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 21 | Ranked in US: 508 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 19 | Ranked in US: 380 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 15 | Ranked in US: 67 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 51 | Ranked in US: 303 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 41 | Ranked in US: 324 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 76 | Ranked in US: 251 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 65 | Ranked in US: 397 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 10 | Ranked in US: 358 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 62 | Ranked in US: 391 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 83 | Ranked in US: 760 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 81 | Ranked in US: 335 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 35 | Ranked in US: 220 | |
| Ranked in Daytona Beach: 2 | Ranked in FL: 13 | Ranked in US: 904 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 132 | Ranked in US: 507 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 50 | Ranked in US: 416 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 29 | Ranked in US: 290 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 40 | Ranked in US: 364 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 32 | Ranked in US: 300 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 22 | Ranked in US: 119 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 21 | Ranked in US: 133 | |
| Ranked in Daytona Beach: 2 | Ranked in FL: 13 | Ranked in US: 904 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 17 | Ranked in US: 92 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 10 | Ranked in US: 64 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 10 | Ranked in US: 321 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 70 | Ranked in US: 311 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 12 | Ranked in US: 118 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 23 | Ranked in US: 193 | |
| Ranked in Daytona Beach: 1 | Ranked in FL: 1 | Ranked in US: 4 |
Thank you!
We have received your report and will review it shortly.
Sergio Zamora, MD, FACS
#150, 1890, Lpga Boulevard, Volusia County, Daytona Beach, FL 32117
Schedule a consultation
Schedule a consultation with Sergio Zamora, MD, FACS or share your experience with other patients:
Submit your review Call (386) 663-8266