Procedures of John W Shuck, MD (22)
| Procedure | Rank in Dover | Rank in DE | Rank in US |
|---|---|---|---|
| Ranked in Dover: 1 | Ranked in DE: 9 | Ranked in US: 428 | |
| Ranked in Dover: 1 | Ranked in DE: 9 | Ranked in US: 493 | |
| Ranked in Dover: 1 | Ranked in DE: 6 | Ranked in US: 271 | |
| Ranked in Dover: 1 | Ranked in DE: 3 | Ranked in US: 176 | |
| Ranked in Dover: 1 | Ranked in DE: 8 | Ranked in US: 549 | |
| Ranked in Dover: 1 | Ranked in DE: 2 | Ranked in US: 139 | |
| Ranked in Dover: 1 | Ranked in DE: 3 | Ranked in US: 83 | |
| Ranked in Dover: 1 | Ranked in DE: 11 | Ranked in US: 484 | |
| Ranked in Dover: 1 | Ranked in DE: 1 | Ranked in US: 50 | |
| Ranked in Dover: 1 | Ranked in DE: 3 | Ranked in US: 56 | |
| Ranked in Dover: 1 | Ranked in DE: 6 | Ranked in US: 81 | |
| Ranked in Dover: 1 | Ranked in DE: 1 | Ranked in US: 201 | |
| Ranked in Dover: 1 | Ranked in DE: 12 | Ranked in US: 431 | |
| Ranked in Dover: 1 | Ranked in DE: 1 | Ranked in US: 61 | |
| Ranked in Dover: 1 | Ranked in DE: 6 | Ranked in US: 120 | |
| Ranked in Dover: 1 | Ranked in DE: 2 | Ranked in US: 200 | |
| Ranked in Dover: 1 | Ranked in DE: 5 | Ranked in US: 337 | |
| Ranked in Dover: 1 | Ranked in DE: 2 | Ranked in US: 58 | |
| Ranked in Dover: 1 | Ranked in DE: 4 | Ranked in US: 148 | |
| Ranked in Dover: 1 | Ranked in DE: 1 | Ranked in US: 16 | |
| Ranked in Dover: 1 | Ranked in DE: 6 | Ranked in US: 365 | |
| Ranked in Dover: 1 | Ranked in DE: 5 | Ranked in US: 215 |
Thank you!
We have received your report and will review it shortly.
John W Shuck, MD
201, 540, South Governors Avenue, Kent County, Dover, DE 19904
Schedule a consultation
Schedule a consultation with John W Shuck, MD or share your experience with other patients:
Submit your review Call (302) 672-4600