Procedures of Scott Chapin, MD (38)
| Procedure | Rank in Doylestown | Rank in PA | Rank in US |
|---|---|---|---|
| Ranked in Doylestown: 3 | Ranked in PA: 25 | Ranked in US: 3126 | |
| Ranked in Doylestown: 2 | Ranked in PA: 43 | Ranked in US: 2759 | |
| Ranked in Doylestown: 3 | Ranked in PA: 22 | Ranked in US: 1181 | |
| Ranked in Doylestown: 3 | Ranked in PA: 17 | Ranked in US: 1733 | |
| Ranked in Doylestown: 6 | Ranked in PA: 77 | Ranked in US: 3532 | |
| Ranked in Doylestown: 1 | Ranked in PA: 1 | Ranked in US: 237 | |
| Ranked in Doylestown: 3 | Ranked in PA: 23 | Ranked in US: 1796 | |
| Ranked in Doylestown: 2 | Ranked in PA: 17 | Ranked in US: 950 | |
| Ranked in Doylestown: 3 | Ranked in PA: 22 | Ranked in US: 1352 | |
| Ranked in Doylestown: 3 | Ranked in PA: 34 | Ranked in US: 3102 | |
| Ranked in Doylestown: 1 | Ranked in PA: 11 | Ranked in US: 1083 | |
| Ranked in Doylestown: 2 | Ranked in PA: 26 | Ranked in US: 1853 | |
| Ranked in Doylestown: 2 | Ranked in PA: 24 | Ranked in US: 2471 | |
| Ranked in Doylestown: 2 | Ranked in PA: 26 | Ranked in US: 2960 | |
| Ranked in Doylestown: 2 | Ranked in PA: 21 | Ranked in US: 2292 | |
| Ranked in Doylestown: 1 | Ranked in PA: 16 | Ranked in US: 660 | |
| Ranked in Doylestown: 2 | Ranked in PA: 17 | Ranked in US: 1590 | |
| Ranked in Doylestown: 2 | Ranked in PA: 26 | Ranked in US: 1042 | |
| Ranked in Doylestown: 3 | Ranked in PA: 72 | Ranked in US: 4813 | |
| Ranked in Doylestown: 3 | Ranked in PA: 59 | Ranked in US: 1794 | |
| Ranked in Doylestown: 2 | Ranked in PA: 49 | Ranked in US: 2456 | |
| Ranked in Doylestown: 2 | Ranked in PA: 67 | Ranked in US: 1837 | |
| Ranked in Doylestown: 1 | Ranked in PA: 4 | Ranked in US: 284 | |
| Ranked in Doylestown: 2 | Ranked in PA: 47 | Ranked in US: 2275 | |
| Ranked in Doylestown: 2 | Ranked in PA: 18 | Ranked in US: 1515 | |
| Ranked in Doylestown: 2 | Ranked in PA: 11 | Ranked in US: 681 | |
| Ranked in Doylestown: 2 | Ranked in PA: 62 | Ranked in US: 1153 | |
| Ranked in Doylestown: 6 | Ranked in PA: 77 | Ranked in US: 3532 | |
| Ranked in Doylestown: 2 | Ranked in PA: 47 | Ranked in US: 1804 | |
| Ranked in Doylestown: 1 | Ranked in PA: 8 | Ranked in US: 293 | |
| Ranked in Doylestown: 1 | Ranked in PA: 11 | Ranked in US: 815 | |
| Ranked in Doylestown: 2 | Ranked in PA: 19 | Ranked in US: 1008 | |
| Ranked in Doylestown: 2 | Ranked in PA: 25 | Ranked in US: 1869 | |
| Ranked in Doylestown: 1 | Ranked in PA: 3 | Ranked in US: 240 | |
| Ranked in Doylestown: 2 | Ranked in PA: 17 | Ranked in US: 828 | |
| Ranked in Doylestown: 1 | Ranked in PA: 7 | Ranked in US: 293 | |
| Ranked in Doylestown: 1 | Ranked in PA: 5 | Ranked in US: 306 | |
| Ranked in Doylestown: 2 | Ranked in PA: 13 | Ranked in US: 613 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Scott Chapin, MD or share your experience with other patients:
Submit your review Call (267) 880-0810 Schedule online