Procedures of Lee Colony, MD, FACS (35)
| Procedure | Rank in East Lansing | Rank in MI | Rank in US |
|---|---|---|---|
| Ranked in East Lansing: 2 | Ranked in MI: 15 | Ranked in US: 2250 | |
| Ranked in East Lansing: 1 | Ranked in MI: 13 | Ranked in US: 2019 | |
| Ranked in East Lansing: 1 | Ranked in MI: 6 | Ranked in US: 1322 | |
| Ranked in East Lansing: 1 | Ranked in MI: 3 | Ranked in US: 166 | |
| Ranked in East Lansing: 2 | Ranked in MI: 15 | Ranked in US: 2250 | |
| Ranked in East Lansing: 1 | Ranked in MI: 9 | Ranked in US: 988 | |
| Ranked in East Lansing: 1 | Ranked in MI: 7 | Ranked in US: 271 | |
| Ranked in East Lansing: 1 | Ranked in MI: 10 | Ranked in US: 1201 | |
| Ranked in East Lansing: 2 | Ranked in MI: 19 | Ranked in US: 2567 | |
| Ranked in East Lansing: 1 | Ranked in MI: 13 | Ranked in US: 1016 | |
| Ranked in East Lansing: 2 | Ranked in MI: 19 | Ranked in US: 2567 | |
| Ranked in East Lansing: 1 | Ranked in MI: 1 | Ranked in US: 35 | |
| Ranked in East Lansing: 1 | Ranked in MI: 8 | Ranked in US: 972 | |
| Ranked in East Lansing: 1 | Ranked in MI: 13 | Ranked in US: 943 | |
| Ranked in East Lansing: 1 | Ranked in MI: 3 | Ranked in US: 462 | |
| Ranked in East Lansing: 1 | Ranked in MI: 9 | Ranked in US: 2040 | |
| Ranked in East Lansing: 1 | Ranked in MI: 7 | Ranked in US: 1652 | |
| Ranked in East Lansing: 1 | Ranked in MI: 18 | Ranked in US: 2232 | |
| Ranked in East Lansing: 1 | Ranked in MI: 47 | Ranked in US: 1609 | |
| Ranked in East Lansing: 1 | Ranked in MI: 5 | Ranked in US: 1012 | |
| Ranked in East Lansing: 1 | Ranked in MI: 15 | Ranked in US: 1840 | |
| Ranked in East Lansing: 1 | Ranked in MI: 1 | Ranked in US: 1416 | |
| Ranked in East Lansing: 1 | Ranked in MI: 22 | Ranked in US: 3056 | |
| Ranked in East Lansing: 1 | Ranked in MI: 16 | Ranked in US: 1321 | |
| Ranked in East Lansing: 1 | Ranked in MI: 5 | Ranked in US: 1181 | |
| Ranked in East Lansing: 1 | Ranked in MI: 7 | Ranked in US: 1922 | |
| Ranked in East Lansing: 1 | Ranked in MI: 4 | Ranked in US: 1081 | |
| Ranked in East Lansing: 1 | Ranked in MI: 3 | Ranked in US: 86 | |
| Ranked in East Lansing: 1 | Ranked in MI: 2 | Ranked in US: 342 | |
| Ranked in East Lansing: 1 | Ranked in MI: 11 | Ranked in US: 1586 | |
| Ranked in East Lansing: 1 | Ranked in MI: 39 | Ranked in US: 787 | |
| Ranked in East Lansing: 1 | Ranked in MI: 10 | Ranked in US: 393 | |
| Ranked in East Lansing: 1 | Ranked in MI: 3 | Ranked in US: 870 | |
| Ranked in East Lansing: 1 | Ranked in MI: 37 | Ranked in US: 1168 | |
| Ranked in East Lansing: 1 | Ranked in MI: 5 | Ranked in US: 68 |
Thank you!
We have received your report and will review it shortly.
Lee Colony, MD, FACS
Suite 110, 2900, Hannah Boulevard, Ingham County, East Lansing, MI 48823
Schedule a consultation
Schedule a consultation with Lee Colony, MD, FACS or share your experience with other patients:
Submit your review Call (517) 333-4960