Procedures of Sang Kim, MD (33)
| Procedure | Rank in East Syracuse | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in East Syracuse: 3 | Ranked in NY: 90 | Ranked in US: 1920 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 8 | Ranked in US: 52 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 33 | Ranked in US: 204 | |
| Ranked in East Syracuse: 3 | Ranked in NY: 90 | Ranked in US: 1920 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 123 | Ranked in US: 2601 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 96 | Ranked in US: 2481 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 42 | Ranked in US: 1549 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 78 | Ranked in US: 2008 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 48 | Ranked in US: 1241 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 27 | Ranked in US: 1027 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 64 | Ranked in US: 1393 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 43 | Ranked in US: 1037 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 19 | Ranked in US: 424 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 20 | Ranked in US: 189 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 5 | Ranked in US: 123 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 22 | Ranked in US: 311 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 129 | Ranked in US: 972 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 88 | Ranked in US: 2755 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 78 | Ranked in US: 4047 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 49 | Ranked in US: 1342 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 12 | Ranked in US: 564 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 64 | Ranked in US: 1447 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 72 | Ranked in US: 1296 | |
| Ranked in East Syracuse: 2 | Ranked in NY: 88 | Ranked in US: 2755 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 38 | Ranked in US: 1562 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 29 | Ranked in US: 799 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 177 | Ranked in US: 1576 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 30 | Ranked in US: 1001 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 14 | Ranked in US: 520 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 70 | Ranked in US: 1216 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 24 | Ranked in US: 1366 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 38 | Ranked in US: 1224 | |
| Ranked in East Syracuse: 1 | Ranked in NY: 73 | Ranked in US: 815 |
Thank you!
We have received your report and will review it shortly.
Sang Kim, MD
#208, 4939, Brittonfield Parkway, Onondaga County, East Syracuse, NY 13057
Schedule a consultation
Schedule a consultation with Sang Kim, MD or share your experience with other patients:
Submit your review Call (315) 670-4468