Procedures of Fady Sinno, MD (18)
| Procedure | Rank in Ellicott City | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Ellicott City: 1 | Ranked in MD: 5 | Ranked in US: 249 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 24 | Ranked in US: 238 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 7 | Ranked in US: 306 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 12 | Ranked in US: 160 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 19 | Ranked in US: 208 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 19 | Ranked in US: 105 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 14 | Ranked in US: 115 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 21 | Ranked in US: 161 | |
| Ranked in Ellicott City: 2 | Ranked in MD: 8 | Ranked in US: 13 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 46 | Ranked in US: 121 | |
| Ranked in Ellicott City: 2 | Ranked in MD: 8 | Ranked in US: 154 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 2 | Ranked in US: 55 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 1 | Ranked in US: 13 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 31 | Ranked in US: 276 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 2 | Ranked in US: 120 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 4 | Ranked in US: 89 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 31 | Ranked in US: 380 | |
| Ranked in Ellicott City: 1 | Ranked in MD: 18 | Ranked in US: 124 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Fady Sinno, MD
#102, 5300, Dorsey Hall Drive, Howard County, Ellicott City, MD 21042
Schedule a consultation
Schedule a consultation with Fady Sinno, MD or share your experience with other patients:
Submit your review Call (410) 884-4200 Schedule online