Procedures of Aaron Capuano, MD, FACS (36)
| Procedure | Rank in Englewood Cliffs | Rank in NJ | Rank in US |
|---|---|---|---|
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 13 | Ranked in US: 275 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 20 | Ranked in US: 2970 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 47 | Ranked in US: 2301 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 136 | Ranked in US: 3342 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 3 | Ranked in US: 67 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 84 | Ranked in US: 1751 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 3 | Ranked in US: 28 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 3 | Ranked in US: 101 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 2 | Ranked in US: 41 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 71 | Ranked in US: 1794 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 46 | Ranked in US: 1499 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 47 | Ranked in US: 1100 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 58 | Ranked in US: 1296 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 65 | Ranked in US: 1932 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 39 | Ranked in US: 879 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 27 | Ranked in US: 1486 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 43 | Ranked in US: 651 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 16 | Ranked in US: 836 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 22 | Ranked in US: 544 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 20 | Ranked in US: 2807 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 39 | Ranked in US: 649 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 29 | Ranked in US: 529 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 46 | Ranked in US: 1036 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 63 | Ranked in US: 1333 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 1 | Ranked in US: 41 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 43 | Ranked in US: 634 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 3 | Ranked in US: 42 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 66 | Ranked in US: 1268 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 44 | Ranked in US: 949 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 80 | Ranked in US: 1863 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 11 | Ranked in US: 468 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 52 | Ranked in US: 1144 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 47 | Ranked in US: 2301 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 71 | Ranked in US: 2460 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 7 | Ranked in US: 228 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 21 | Ranked in US: 442 |
Thank you!
We have received your report and will review it shortly.
Aaron Capuano, MD, FACS
700, East Palisade Avenue, Bergen County, Englewood Cliffs, NJ 07632
Schedule a consultation
Schedule a consultation with Aaron Capuano, MD, FACS or share your experience with other patients:
Submit your review Call (201) 820-5280 Schedule online