Procedures of Boris Mordkovich, MD (32)
| Procedure | Rank in Englewood Cliffs | Rank in NJ | Rank in US |
|---|---|---|---|
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 93 | Ranked in US: 2830 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 32 | Ranked in US: 831 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 42 | Ranked in US: 1474 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 37 | Ranked in US: 1119 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 4 | Ranked in US: 28 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 94 | Ranked in US: 2487 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 79 | Ranked in US: 2217 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 67 | Ranked in US: 1439 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 67 | Ranked in US: 1337 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 108 | Ranked in US: 2321 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 63 | Ranked in US: 1877 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 41 | Ranked in US: 1326 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 47 | Ranked in US: 956 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 89 | Ranked in US: 2475 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 57 | Ranked in US: 1154 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 53 | Ranked in US: 1456 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 81 | Ranked in US: 1807 | |
| Ranked in Englewood Cliffs: 4 | Ranked in NJ: 171 | Ranked in US: 2946 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 62 | Ranked in US: 1301 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 99 | Ranked in US: 1975 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 69 | Ranked in US: 1485 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 40 | Ranked in US: 977 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 64 | Ranked in US: 1551 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 48 | Ranked in US: 889 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 26 | Ranked in US: 796 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 69 | Ranked in US: 1344 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 4 | Ranked in US: 265 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 1 | Ranked in US: 9 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 2 | Ranked in US: 55 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 2 | Ranked in US: 211 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 3 | Ranked in US: 178 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 51 | Ranked in US: 587 |
Thank you!
We have received your report and will review it shortly.
Boris Mordkovich, MD
202, 520, Sylvan Avenue, Bergen County, Englewood Cliffs, NJ 07632
Schedule a consultation
Schedule a consultation with Boris Mordkovich, MD or share your experience with other patients:
Submit your review Call (201) 751-9490 Schedule online