Procedures of Jordan Farkas, MD (20)
| Procedure | Rank in Englewood Cliffs | Rank in NJ | Rank in US |
|---|---|---|---|
| Ranked in Englewood Cliffs: 4 | Ranked in NJ: 80 | Ranked in US: 1350 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 18 | Ranked in US: 242 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 22 | Ranked in US: 672 | |
| Ranked in Englewood Cliffs: 4 | Ranked in NJ: 89 | Ranked in US: 1818 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 137 | Ranked in US: 2885 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 67 | Ranked in US: 2505 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 90 | Ranked in US: 2235 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 74 | Ranked in US: 1451 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 12 | Ranked in US: 291 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 71 | Ranked in US: 1347 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 74 | Ranked in US: 1451 | |
| Ranked in Englewood Cliffs: 4 | Ranked in NJ: 28 | Ranked in US: 2486 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 49 | Ranked in US: 1467 | |
| Ranked in Englewood Cliffs: 4 | Ranked in NJ: 29 | Ranked in US: 2333 | |
| Ranked in Englewood Cliffs: 3 | Ranked in NJ: 60 | Ranked in US: 1159 | |
| Ranked in Englewood Cliffs: 4 | Ranked in NJ: 92 | Ranked in US: 1889 | |
| Ranked in Englewood Cliffs: 4 | Ranked in NJ: 133 | Ranked in US: 2851 | |
| Ranked in Englewood Cliffs: 4 | Ranked in NJ: 133 | Ranked in US: 2851 | |
| Ranked in Englewood Cliffs: 2 | Ranked in NJ: 38 | Ranked in US: 840 | |
| Ranked in Englewood Cliffs: 1 | Ranked in NJ: 11 | Ranked in US: 904 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Jordan Farkas, MD
920, Sylvan Avenue, Bergen County, Englewood Cliffs, NJ 07632
Schedule a consultation
Schedule a consultation with Jordan Farkas, MD or share your experience with other patients:
Submit your review Call (201) 587-4961 Schedule online