Procedures of Gary Wingate, Dr (22)
| Procedure | Rank in Exton | Rank in PA | Rank in US |
|---|---|---|---|
| Ranked in Exton: 1 | Ranked in PA: 47 | Ranked in US: 1671 | |
| Ranked in Exton: 1 | Ranked in PA: 18 | Ranked in US: 743 | |
| Ranked in Exton: 2 | Ranked in PA: 19 | Ranked in US: 691 | |
| Ranked in Exton: 1 | Ranked in PA: 40 | Ranked in US: 580 | |
| Ranked in Exton: 2 | Ranked in PA: 38 | Ranked in US: 742 | |
| Ranked in Exton: 1 | Ranked in PA: 22 | Ranked in US: 340 | |
| Ranked in Exton: 1 | Ranked in PA: 39 | Ranked in US: 807 | |
| Ranked in Exton: 1 | Ranked in PA: 2 | Ranked in US: 835 | |
| Ranked in Exton: 1 | Ranked in PA: 72 | Ranked in US: 1747 | |
| Ranked in Exton: 1 | Ranked in PA: 35 | Ranked in US: 556 | |
| Ranked in Exton: 1 | Ranked in PA: 8 | Ranked in US: 136 | |
| Ranked in Exton: 1 | Ranked in PA: 20 | Ranked in US: 501 | |
| Ranked in Exton: 1 | Ranked in PA: 42 | Ranked in US: 1528 | |
| Ranked in Exton: 1 | Ranked in PA: 44 | Ranked in US: 640 | |
| Ranked in Exton: 1 | Ranked in PA: 37 | Ranked in US: 579 | |
| Ranked in Exton: 1 | Ranked in PA: 4 | Ranked in US: 803 | |
| Ranked in Exton: 1 | Ranked in PA: 2 | Ranked in US: 153 | |
| Ranked in Exton: 1 | Ranked in PA: 39 | Ranked in US: 1370 | |
| Ranked in Exton: 1 | Ranked in PA: 28 | Ranked in US: 410 | |
| Ranked in Exton: 1 | Ranked in PA: 38 | Ranked in US: 813 | |
| Ranked in Exton: 1 | Ranked in PA: 8 | Ranked in US: 178 | |
| Ranked in Exton: 1 | Ranked in PA: 1 | Ranked in US: 401 |
Thank you!
We have received your report and will review it shortly.
Gary Wingate, Dr
Suite 110A, 460, Creamery Way, Chester County, Exton, PA 19341
Schedule a consultation
Schedule a consultation with Gary Wingate, Dr or share your experience with other patients:
Submit your review Call (610) 648-0468