Procedures of Ira Rex, MD, III (8)
| Procedure | Rank in Fall River | Rank in MA | Rank in US |
|---|---|---|---|
| Ranked in Fall River: 2 | Ranked in MA: 37 | Ranked in US: 1332 | |
| Ranked in Fall River: 2 | Ranked in MA: 35 | Ranked in US: 1191 | |
| Ranked in Fall River: 2 | Ranked in MA: 27 | Ranked in US: 723 | |
| Ranked in Fall River: 2 | Ranked in MA: 10 | Ranked in US: 632 | |
| Ranked in Fall River: 2 | Ranked in MA: 60 | Ranked in US: 1455 | |
| Ranked in Fall River: 2 | Ranked in MA: 36 | Ranked in US: 650 | |
| Ranked in Fall River: 1 | Ranked in MA: 35 | Ranked in US: 653 | |
| Ranked in Fall River: 1 | Ranked in MA: 67 | Ranked in US: 1277 |
Thank you!
We have received your report and will review it shortly.
Ira Rex, MD, III
# 3B, 10, North Main Street, Bristol County, Fall River, MA 02720
Schedule a consultation
Schedule a consultation with Ira Rex, MD, III or share your experience with other patients:
Submit your review Call (508) 674-6100