Procedures of Eric Emerson, MD, FACS (39)
| Procedure | Rank in Gastonia | Rank in NC | Rank in US |
|---|---|---|---|
| Ranked in Gastonia: 3 | Ranked in NC: 31 | Ranked in US: 3018 | |
| Ranked in Gastonia: 3 | Ranked in NC: 23 | Ranked in US: 2654 | |
| Ranked in Gastonia: 3 | Ranked in NC: 35 | Ranked in US: 1638 | |
| Ranked in Gastonia: 3 | Ranked in NC: 16 | Ranked in US: 1040 | |
| Ranked in Gastonia: 4 | Ranked in NC: 52 | Ranked in US: 3405 | |
| Ranked in Gastonia: 3 | Ranked in NC: 45 | Ranked in US: 2992 | |
| Ranked in Gastonia: 3 | Ranked in NC: 16 | Ranked in US: 1774 | |
| Ranked in Gastonia: 3 | Ranked in NC: 21 | Ranked in US: 2207 | |
| Ranked in Gastonia: 2 | Ranked in NC: 18 | Ranked in US: 2857 | |
| Ranked in Gastonia: 2 | Ranked in NC: 33 | Ranked in US: 2359 | |
| Ranked in Gastonia: 2 | Ranked in NC: 13 | Ranked in US: 617 | |
| Ranked in Gastonia: 3 | Ranked in NC: 21 | Ranked in US: 1547 | |
| Ranked in Gastonia: 2 | Ranked in NC: 11 | Ranked in US: 1184 | |
| Ranked in Gastonia: 2 | Ranked in NC: 5 | Ranked in US: 380 | |
| Ranked in Gastonia: 3 | Ranked in NC: 78 | Ranked in US: 3821 | |
| Ranked in Gastonia: 2 | Ranked in NC: 5 | Ranked in US: 595 | |
| Ranked in Gastonia: 3 | Ranked in NC: 48 | Ranked in US: 3789 | |
| Ranked in Gastonia: 3 | Ranked in NC: 17 | Ranked in US: 1876 | |
| Ranked in Gastonia: 2 | Ranked in NC: 5 | Ranked in US: 824 | |
| Ranked in Gastonia: 2 | Ranked in NC: 25 | Ranked in US: 2484 | |
| Ranked in Gastonia: 2 | Ranked in NC: 4 | Ranked in US: 265 | |
| Ranked in Gastonia: 2 | Ranked in NC: 5 | Ranked in US: 667 | |
| Ranked in Gastonia: 1 | Ranked in NC: 17 | Ranked in US: 834 | |
| Ranked in Gastonia: 2 | Ranked in NC: 16 | Ranked in US: 2173 | |
| Ranked in Gastonia: 2 | Ranked in NC: 14 | Ranked in US: 2157 | |
| Ranked in Gastonia: 2 | Ranked in NC: 9 | Ranked in US: 1435 | |
| Ranked in Gastonia: 2 | Ranked in NC: 9 | Ranked in US: 1090 | |
| Ranked in Gastonia: 3 | Ranked in NC: 22 | Ranked in US: 1716 | |
| Ranked in Gastonia: 2 | Ranked in NC: 3 | Ranked in US: 242 | |
| Ranked in Gastonia: 2 | Ranked in NC: 3 | Ranked in US: 73 | |
| Ranked in Gastonia: 3 | Ranked in NC: 21 | Ranked in US: 1087 | |
| Ranked in Gastonia: 3 | Ranked in NC: 11 | Ranked in US: 1724 | |
| Ranked in Gastonia: 2 | Ranked in NC: 24 | Ranked in US: 644 | |
| Ranked in Gastonia: 3 | Ranked in NC: 21 | Ranked in US: 1666 | |
| Ranked in Gastonia: 3 | Ranked in NC: 21 | Ranked in US: 1749 | |
| Ranked in Gastonia: 3 | Ranked in NC: 3 | Ranked in US: 92 | |
| Ranked in Gastonia: 3 | Ranked in NC: 3 | Ranked in US: 92 | |
| Ranked in Gastonia: 1 | Ranked in NC: 4 | Ranked in US: 470 | |
| Ranked in Gastonia: 2 | Ranked in NC: 2 | Ranked in US: 26 |
Thank you!
We have received your report and will review it shortly.
Eric Emerson, MD, FACS
649, North New Hope Road, Gaston County, Gastonia, NC 28054
Schedule a consultation
Schedule a consultation with Eric Emerson, MD, FACS or share your experience with other patients:
Submit your review Call (704) 866-4005