Procedures of Paul Angelchik, MD (33)
| Procedure | Rank in Glendale | Rank in AZ | Rank in US |
|---|---|---|---|
| Ranked in Glendale: 2 | Ranked in AZ: 26 | Ranked in US: 651 | |
| Ranked in Glendale: 3 | Ranked in AZ: 60 | Ranked in US: 1588 | |
| Ranked in Glendale: 1 | Ranked in AZ: 56 | Ranked in US: 756 | |
| Ranked in Glendale: 3 | Ranked in AZ: 3 | Ranked in US: 13 | |
| Ranked in Glendale: 5 | Ranked in AZ: 92 | Ranked in US: 1761 | |
| Ranked in Glendale: 4 | Ranked in AZ: 91 | Ranked in US: 1795 | |
| Ranked in Glendale: 1 | Ranked in AZ: 6 | Ranked in US: 98 | |
| Ranked in Glendale: 2 | Ranked in AZ: 51 | Ranked in US: 620 | |
| Ranked in Glendale: 4 | Ranked in AZ: 59 | Ranked in US: 1116 | |
| Ranked in Glendale: 1 | Ranked in AZ: 1 | Ranked in US: 14 | |
| Ranked in Glendale: 2 | Ranked in AZ: 21 | Ranked in US: 707 | |
| Ranked in Glendale: 2 | Ranked in AZ: 128 | Ranked in US: 2955 | |
| Ranked in Glendale: 1 | Ranked in AZ: 78 | Ranked in US: 2610 | |
| Ranked in Glendale: 1 | Ranked in AZ: 50 | Ranked in US: 1657 | |
| Ranked in Glendale: 2 | Ranked in AZ: 128 | Ranked in US: 2955 | |
| Ranked in Glendale: 2 | Ranked in AZ: 3 | Ranked in US: 30 | |
| Ranked in Glendale: 4 | Ranked in AZ: 144 | Ranked in US: 3338 | |
| Ranked in Glendale: 1 | Ranked in AZ: 51 | Ranked in US: 1712 | |
| Ranked in Glendale: 1 | Ranked in AZ: 34 | Ranked in US: 1293 | |
| Ranked in Glendale: 4 | Ranked in AZ: 144 | Ranked in US: 3338 | |
| Ranked in Glendale: 2 | Ranked in AZ: 56 | Ranked in US: 1013 | |
| Ranked in Glendale: 1 | Ranked in AZ: 118 | Ranked in US: 2928 | |
| Ranked in Glendale: 1 | Ranked in AZ: 58 | Ranked in US: 2158 | |
| Ranked in Glendale: 2 | Ranked in AZ: 88 | Ranked in US: 2295 | |
| Ranked in Glendale: 2 | Ranked in AZ: 88 | Ranked in US: 2295 | |
| Ranked in Glendale: 1 | Ranked in AZ: 33 | Ranked in US: 1393 | |
| Ranked in Glendale: 1 | Ranked in AZ: 35 | Ranked in US: 1604 | |
| Ranked in Glendale: 1 | Ranked in AZ: 23 | Ranked in US: 1991 | |
| Ranked in Glendale: 5 | Ranked in AZ: 205 | Ranked in US: 3564 | |
| Ranked in Glendale: 2 | Ranked in AZ: 38 | Ranked in US: 1118 | |
| Ranked in Glendale: 2 | Ranked in AZ: 46 | Ranked in US: 2293 | |
| Ranked in Glendale: 2 | Ranked in AZ: 40 | Ranked in US: 1409 | |
| Ranked in Glendale: 2 | Ranked in AZ: 35 | Ranked in US: 2223 |
Thank you!
We have received your report and will review it shortly.
Paul Angelchik, MD
170, 18275, North 59th Avenue, Maricopa County, Glendale, AZ 85308
Schedule a consultation
Schedule a consultation with Paul Angelchik, MD or share your experience with other patients:
Submit your review Call (602) 375-8888 Schedule online